US Advance GDP Price Index q/q
It's the broadest measure of inflation, encompassing all activities included in GDP, and is a primary instrument that the central bank uses to assess inflation;
While this is q/q data, it's reported in an annualized format (quarterly change x4).
- US Advance GDP Price Index q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Apr 30, 2026 | 3.6% | 3.8% |
3.7% |
| Feb 20, 2026 | 3.6% | 2.8% |
3.8% |
| Jul 30, 2025 | 2.0% | 2.2% |
3.8% |
| Apr 30, 2025 | 3.7% | 3.1% |
2.3% |
| Jan 30, 2025 | 2.2% | 2.5% |
1.9% |
| Oct 30, 2024 | 1.8% | 1.9% |
2.5% |
| Jul 25, 2024 | 2.3% | 2.6% | 3.1% |
| Apr 25, 2024 | 3.1% | 3.0% |
1.6% |
-
- US Advance GDP Price Index q/q News
- From bea.gov|Apr 30, 2026|2 comments
Real gross domestic product (GDP) increased at an annual rate of 2.0 percent in the first quarter of 2026 (January, February, and March), according to the advance estimate released today by the U.S. Bureau of Economic Analysis. In the fourth quarter of 2025, real GDP increased 0.5 percent. The contributors to the increase in real GDP in the first quarter were investment, exports, consumer spending, and government spending. Imports, which are a subtraction in the calculation of GDP, also increased. For more information, refer to the ...
- From bea.gov|Feb 20, 2026|16 comments
Real gross domestic product (GDP) increased at an annual rate of 1.4 percent in the fourth quarter of 2025 (October, November, and December), according to the advance estimate released today by the U.S. Bureau of Economic Analysis. In the third quarter, real GDP increased 4.4 percent. The advance report for the fourth quarter of 2025, originally scheduled for January 29, 2026, was rescheduled due to the October–November 2025 government shutdown. The contributors to the increase in real GDP in the fourth quarter were increases in ...
From @realDonaldTrump|Jul 30, 2025|22 comments2Q GDP JUST OUT: 3%, WAY BETTER THAN EXPECTED! “Too Late” MUST NOW LOWER THE RATE. No Inflation! Let people buy, and refinance, their homes!
From bea.gov|Jul 30, 2025|35 commentsReal gross domestic product (GDP) increased at an annual rate of 3.0 percent in the second quarter of 2025 (April, May, and June), according to the advance estimate released by the U.S. Bureau of Economic Analysis. In the first quarter, real GDP decreased 0.5 percent. The increase in real GDP in the second quarter primarily reflected a decrease in imports, which are a subtraction in the calculation of GDP, and an increase in consumer spending. These movements were partly offset by decreases in investment and exports. For more ...
From cnbc.com|Apr 30, 2025|6 commentsThe U.S. economy contracted in the first three months of 2025, fueling recession fears at the start of President Donald Trump’s second term in office as he wages a potentially costly trade war. Gross domestic product, a sum of all the goods and services produced from January through March, fell at a 0.3% annualized pace, according to a Commerce Department report Wednesday adjusted for seasonal factors and inflation. This was the first quarter of negative growth since Q1 of 2022. Economists surveyed by Dow Jones had been looking for a ...
From bea.gov|Apr 30, 2025|20 commentsReal gross domestic product (GDP) decreased at an annual rate of 0.3 percent in the first quarter of 2025 (January, February, and March), according to the advance estimate released by the U.S. Bureau of Economic Analysis. In the fourth quarter of 2024, real GDP increased 2.4 percent. The decrease in real GDP in the first quarter primarily reflected an increase in imports, which are a subtraction in the calculation of GDP, and a decrease in government spending. These movements were partly offset by increases in investment, consumer ...
From youtube.com/cnbctelevision|Apr 29, 2025Michael Gapen, Morgan Stanley chief U.S. economist, joins 'Power Lunch' to discuss Trump's trade war and the impact on the overall economy and supply chain.
From economics.bmo.com|Jan 30, 2025The initial estimate of fourth quarter U.S. GDP growth came in at 2.3% annualized, down from 3.1% in the third quarter. This was near our estimate of 2.2%, but below the consensus forecast looking for a 2.6% pace. It was another good year with growth coming in at 2.8% year/year in 2024, just a touch lower than 2023’s 2.9% pace. On a Q4/Q4 basis, GDP growth in 2024 was 2.5%, down from 3.2% in 2023. No matter how you measure it, growth was still running a little hot in 2024—markedly above what most economists consider longer-term ...
| Released on Apr 30, 2026 |
|---|
| Released on Feb 20, 2026 |
|---|
| Released on Jul 30, 2025 |
|---|
| Released on Apr 30, 2025 |
|---|
| Released on Jan 30, 2025 |
|---|
- Details