US Core PCE Price Index m/m
It's the Federal Reserve's primary inflation measure. Inflation is important to currency valuation because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
Differs from Core CPI in that it only measures goods and services targeted towards and consumed by individuals. Prices are weighted according to total expenditure per item which gives important insights into consumer spending behavior. CPI is released about 10 days earlier and tends to garner most of the attention;
- US Core PCE Price Index m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 25, 2026 | 0.3% | 0.3% |
0.3% |
| May 28, 2026 | 0.2% | 0.3% | 0.3% |
| Apr 30, 2026 | 0.3% | 0.3% | 0.4% |
| Apr 9, 2026 | 0.4% | 0.4% | 0.4% |
| Mar 13, 2026 | 0.4% | 0.4% | 0.4% |
| Feb 20, 2026 | 0.4% | 0.3% | 0.2% |
| Jan 22, 2026 | 0.2% | 0.2% | 0.2% |
| Jan 22, 2026 | 0.2% | 0.2% |
-
- US Core PCE Price Index m/m News
From bullionvault.com|Jun 27, 2026Gold and silver prices rallied further on Friday from this week's 7-month lows as the Dollar dropped amid growing doubts that the Federal Reserve under new chair Kevin Warsh will raise US interest rates any time soon despite rising headline inflation. Bond prices rose again, pushing down the annual yield offered by 10-year US Treasury debt to a 7-week low beneath 4.35%. The Dollar meanwhile fell further from Wednesday's 14-month high on its DXY index after data for May showed the deepest monthly US trade deficit in goods since the ...
From finance.yahoo.com|Jun 25, 2026|2 commentsThe Federal Reserve's preferred inflation gauge showed prices heated up to the highest level in three years, likely keeping the central bank holding interest rates steady with an eye toward hiking if inflation doesn't dissipate. The Personal Consumption Expenditures index rose 4.1% in May, in line with expectations, and up from 3.8% in April. Month over month, inflation rose to 0.4%, a tenth of a percentage point less than expectations and the same level as April. Excluding volatile energy and food prices, the way the Fed prefers to ...
From cbsnews.com|Jun 25, 2026|1 commentThe Personal Consumption Expenditures index — the Federal Reserve's preferred inflation measure — rose at a 4.1% annual rate in May, highlighting the central bank's challenge in reining in prices. The reading matched economists' forecasts for the PCE report to come in at 4.1% annually, according to financial data service FactSet. That compares with an annual increase of 3.8% in April, and represents the highest level since April 2023. Core PCE, which strips out volatile energy and food prices, rose 3.4%, slightly higher than the 3.3% ...
From thestandard.com.hk|Jun 25, 2026|7 commentsUS inflation increased further in May, breaking above 4.0 percent for the first time in three years as the Middle East conflict boosted energy prices, and potentially drawing the Federal Reserve closer to raising interest rates this year. The personal consumption expenditures price index surged 4.1 percent in the 12 months through May, the largest increase and first reading above 4.0 percent since April 2023, the Commerce Department's Bureau of Economic Analysis said on Thursday. PCE inflation rose by an unrevised 3.8 percent in ...
From bea.gov|Jun 25, 2026|13 commentsPersonal income increased $181.6 billion (0.7 percent at a monthly rate) in May, according to estimates released today by the U.S. Bureau of Economic Analysis (BEA). Disposable personal income (DPI)—personal income less personal current taxes—increased $164.9 billion (0.7 percent), and personal consumption expenditures (PCE) increased $156.1 billion (0.7 percent). Personal outlays—the sum of PCE, personal interest payments, and personal current transfer payments—increased $159.9 billion in May. Personal saving was $704.2 billion in May, and the personal saving rate—personal saving as a percentage of DPI—was 3.0 percent. The increase in current-dollar personal income in May primarily reflected increases in farm proprietors’ income and compensation. The $156.1 billion increase in current-dollar PCE in May reflected increases of $94.3 billion in spending on services and $61.8 billion in spending on goods.
Core inflation rate hit 3.4% in May, highest since October 2023, Fed’s preferred gauge shows The Federal Reserve’s primary price gauge rose at its highest core level since 2023, reinforcing the central bank’s recent tough talk on inflation. The personal consumption expenditures price index showed inflation running at a seasonally adjusted 4.1% annual rate, the highest since April 2023, according to a Commerce Department report Thursday. On a monthly basis, PCE accelerated 0.4%. The annual level was in line with the Dow Jones consensus estimate while the monthly reading was 0.1 percentage point below. Stripping out food and energy, core PCE showed a 3.4% annual rate after rising 0.3% for the month, both in line with consensus. The core reading was the highest since October 2023. Core PCE was 0.32% in May, on the low side of expectations but still the fourth highest monthly print in the last 12 months (3.9% annualized) The 12-month change, at 3.4%, is the highest reading since Oct. 2023. The 6-month annualized rate is above 4%. pic.twitter.com/Y5lHnFzbBM
From investopedia.com|Jun 25, 2026|8 commentsThe Federal Reserve's preferred measure of inflation likely surged in May, putting the central bank's determination to keep prices stable to the test. Forecasters expect Thursday's Personal Consumption Expenditures price index to show inflation rose 4.1% over 12 months ending in May, according to a survey of economists by Dow Jones Newswires and The Wall Street Journal. 1 That would be up from a 3.8% in April and the highest since 2023. 2 The uptick would largely reflect rising gasoline prices due to the war in Iran that month, which ...
From forex.com|Jun 24, 2026|18 commentsAs the trading week moves forward, one of the most relevant developments across financial markets has been the continued weakness in gold. The metal has now posted two strong bearish sessions, with a short-term decline of just over 5.00%, once again highlighting a clear selling bias in XAU/USD. Gold remains under pressure in an environment where the US dollar continues to act as an important alternative for investors. At the same time, markets remain focused on upcoming US economic data, which could reinforce expectations of a more ...
From goldsilver.com|Jun 22, 2026Gold is trading at $4,193 this Monday — recovering from last week’s $4,150 low. The US and Iran agreed on a 60-day peace roadmap in Switzerland, sending oil roughly 2% lower. Silver is at $66.05, outperforming gold today after last week’s 4.5% drop. But the biggest story this week isn’t Iran. It’s a three-letter acronym arriving Thursday morning: PCE. chart What Is PCE Inflation — and Why Does the Fed Use It Instead of CPI? Most investors follow CPI — the Consumer Price Index. It’s the number that makes headlines. However, the ...
| Released on Jun 25, 2026 |
|---|
- Details