GE Final GDP q/q
The 'Previous' listed is the 'Actual' from the Preliminary release and therefore the 'History' data will appear unconnected. As of May 2003 there are 2 versions of this report released about 10 days apart – Preliminary and Final. The Preliminary release is the earliest and thus tends to have the most impact;
- GE Final GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 22, 2026 | 0.3% | 0.3% | 0.3% |
| Feb 25, 2026 | 0.3% | 0.3% | 0.3% |
| Nov 25, 2025 | 0.0% | 0.0% | 0.0% |
| Aug 22, 2025 | -0.3% | -0.1% | -0.1% |
| May 23, 2025 | 0.4% | 0.2% | 0.2% |
| Feb 25, 2025 | -0.2% | -0.2% | -0.2% |
| Nov 22, 2024 | 0.1% | 0.2% | 0.2% |
| Aug 27, 2024 | -0.1% | -0.1% | -0.1% |
-
- GE Final GDP q/q News
From destatis.de|May 22, 2026The gross domestic product (GDP) rose by 0.3% in the 1st quarter of 2026 compared with the 4th quarter of 2025 after adjustment for price, seasonal and calendar variations. The Federal Statistical Office (Destatis) reports that this confirms the result published in the first release of 30 April 2026. "Following the slight increase recorded towards the end of 2025, the German economy also began 2026 in positive territory,” says Ruth Brand, President of the Federal Statistical Office. "In particular, exports rose considerably at the ...
From destatis.de|Feb 25, 2026The gross domestic product (GDP) rose by 0.3% in the 4th quarter of 2025 compared with the 3rd quarter of 2025 after adjustment for price, seasonal and calendar variations. The Federal Statistical Office (Destatis) reports that this confirms the result published in the first release of 30 January 2026. "2025, a year of economic ups and downs, therefore ended with an increase in economic output", said Ruth Brand, President of the Federal Statistical Office. "The positive development was primarily driven by household and government ...
From destatis.de|Nov 25, 2025|3 commentsThe gross domestic product (GDP) stagnated in the 3rd quarter of 2025 (0.0%) compared with the 2nd quarter of 2025 after adjustment for price, seasonal and calendar variations. The Federal Statistical Office (Destatis) reports that this confirms the result published in the first release of 30 October 2025. “Weak exports had a dampening effect on economic activity in the 3rd quarter, while capital formation increased slightly," says Ruth Brand, President of the Federal Statistical Office. After registering a decline in the previous ...
From destatis.de|Aug 22, 2025|1 commentThe gross domestic product (GDP) fell by 0.3% in the 2nd quarter of 2025 compared with the 1st quarter of 2025 after adjustment for price, seasonal and calendar variations. The Federal Statistical Office (Destatis) also reports that the decline in economic performance was therefore 0.2 percentage points greater than communicated in the first release of 30 July 2025. Industrial production, in particular, performed worse than initially assumed. Quarter on quarter, GDP grew by 0.3% in the 1st quarter of 2025, and 0.2% in the 4th quarter ...
From youtube.com/cmegroup|May 23, 2025Copper futures rallied for the second straight day as the IEA warned potential supply shortfall. Tariff concerns and strong German GDP data also helped push prices higher. Bob Iaccino explains.
From destatis.de|May 23, 2025The gross domestic product (GDP) rose by 0.4% in the 1st quarter of 2025 compared with the 4th quarter of 2024 after adjustment for price, seasonal and calendar variations. The Federal Statistical Office (Destatis) also reports that economic growth was therefore 0.2 percentage points higher than communicated in the first release of 30 April 2025. "Growth was slightly higher than predicted in the first estimate due to the surprisingly good economic development seen in March," says Ruth Brand, President of the Federal Statistical ...
From destatis.de|Feb 25, 2025The gross domestic product (GDP) fell by 0.2% in the 4th quarter of 2024 compared with the 3rd quarter of 2024 after adjustment for price, seasonal and calendar variations. The Federal Statistical Office (Destatis) reports that this confirms the result published in the first release of 30 January 2025. For the whole year of 2024, the most recent calculations have confirmed the year-on-year decline in economic performance of 0.2% (also -0.2% after calendar adjustment).In the 4th quarter of 2024, exports of goods and services were down ...
From destatis.de|Nov 22, 2024The gross domestic product (GDP) rose by 0.1% in the 3rd quarter of 2024 compared with the 2nd quarter of 2024, after adjustment for price, seasonal and calendar variations. The Federal Statistical Office (Destatis) reports that economic growth was therefore 0.1 percentage points lower than communicated in the first release of 30 October 2024. In the 2nd quarter, economic performance dropped 0.3%, after having risen slightly (+0.2%) in the 1st quarter. Following this generally subdued performance in the first half of 2024, the German ...
| Released on May 22, 2026 |
|---|
| Released on Feb 25, 2026 |
|---|
| Released on Nov 25, 2025 |
|---|
| Released on Aug 22, 2025 |
|---|
| Released on May 23, 2025 |
|---|
| Released on Feb 25, 2025 |
|---|
| Released on Nov 22, 2024 |
|---|
- Details