GE Trade Balance
It’s a leading indicator of external demand – a rising surplus indicates that foreigners are buying more of the country's goods and resources;
This is the seasonally adjusted data (as most MM numbers are), not to be confused with the non-seasonally adjusted number reported by some news agencies. A positive number indicates that more goods were exported than imported;
- GE Trade Balance Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 9, 2026 | 19.1B | 14.9B |
14.7B |
| Jun 9, 2026 | 14.5B | 15.4B |
14.7B |
| May 8, 2026 | 14.3B | 17.8B |
19.6B |
| Apr 9, 2026 | 19.8B | 18.1B |
21.4B |
| Mar 10, 2026 | 21.2B | 15.4B |
17.4B |
| Feb 6, 2026 | 17.1B | 14.1B |
13.6B |
| Jan 9, 2026 | 13.1B | 16.3B |
17.2B |
| Dec 9, 2025 | 16.9B | 15.9B | 15.3B |
-
- GE Trade Balance News
From destatis.de|Jul 9, 2026In May 2026, German exports rose by 0.9% compared to April 2026, while imports fell by 2.5%, after adjusting for calendar and seasonal effects. Compared to the same month of the previous year, May 2025, exports increased by 6.1% and imports by 6.9%, as the Federal Statistical Office (Destatis) further reports based on preliminary results. In May 2026, Germany exported goods worth €137.9 billion and imported goods worth €118.8 billion, adjusted for calendar and seasonal variations. The trade balance thus closed with a surplus of €19.1 ...
From destatis.de|Jun 9, 2026Exports in April 2026: +0.9% on March 2026After calendar and seasonal adjustment, Germany exported goods to the value of 136.6 billion euros and imported goods to the value of 122.1 billion euros in April 2026. The foreign trade balance therefore showed a surplus of 14.5 billion euros in April 2026. The calendar and seasonally adjusted foreign trade balance stood at +14.7 billion euros in March 2026. In April 2025, the balance was +16.9 billion euros. Trade with EU countries On a calendar and seasonally adjusted basis, Germany ...
From destatis.de|May 8, 2026In March 2026, German exports rose by 0.5% and imports by 5.1% compared to February 2026, after adjusting for calendar and seasonal effects. Compared to the same month of the previous year, March 2025, exports increased by 1.9% and imports by 7.2%, as the Federal Statistical Office (Destatis) further reports based on preliminary results. In March 2026, Germany exported goods worth €135.8 billion and imported goods worth €121.5 billion, adjusted for calendar and seasonal variations. The trade balance thus closed with a surplus of ...
From destatis.de|Apr 9, 2026In February 2026, German exports were up 3.6% and imports rose by 4.7% on a calendar and seasonally adjusted basis compared with January 2026. Compared with February 2025, the Federal Statistical Office (Destatis) further reports that exports increased by 2.9% and imports rose by 1.5%, based on provisional data. After calendar and seasonal adjustment, Germany exported goods to the value of 135.2 billion euros and imported goods to the value of 115.4 billion euros in February 2026. The foreign trade balance thus showed a surplus of ...
From destatis.de|Mar 10, 2026In January 2026, German exports were down 2.3% and imports decreased by 5.9% on a calendar and seasonally adjusted basis compared with December 2025. Compared with January 2025, the Federal Statistical Office (Destatis) further reports that exports increased by 0.6% and imports declined by 4.0%, based on provisional data.After calendar and seasonal adjustment, Germany exported goods to the value of 130.5 billion euros and imported goods to the value of 109.2 billion euros in January 2026. The foreign trade balance thus showed a ...
From destatis.de|Feb 6, 2026In December 2025, German exports rose by 4.0% and imports by 1.4% compared to November 2025, after adjusting for calendar and seasonal effects. Compared to the same month of the previous year, December 2024, exports increased by 2.7% and imports by 5.6%, as the Federal Statistical Office (Destatis) further reports based on preliminary results. For the full year 2025, exports rose by 1.0% and imports by 4.4% compared to the previous year, after adjusting for calendar and seasonal effects.In December 2025, Germany exported goods worth ...
From destatis.de|Jan 9, 2026In November 2025, German exports fell by 2.5% compared to October 2025, after adjusting for calendar and seasonal effects, while imports rose by 0.8%. Compared to the same month of the previous year, November 2024, exports decreased by 0.8% and imports increased by 5.4%, as the Federal Statistical Office (Destatis) further reports based on preliminary results.In November 2025, Germany exported goods worth €128.1 billion and imported goods worth €115.1 billion, adjusted for calendar and seasonal variations. The trade balance thus ...
From destatis.de|Dec 9, 2025In October 2025, German exports were up 0.1% while imports were down 1.2% on a calendar and seasonally adjusted basis compared with September 2025. Compared with October 2024, the Federal Statistical Office (Destatis) further reports that exports increased by 4.2% and imports rose by 2.8%, based on provisional data.After calendar and seasonal adjustment, Germany exported goods to the value of 131.3 billion euros and imported goods to the value of 114.5 billion euros in October 2025. The foreign trade balance thus showed a surplus of ...
| Released on Jul 9, 2026 |
|---|
| Released on Jun 9, 2026 |
|---|
| Released on May 8, 2026 |
|---|
| Released on Apr 9, 2026 |
|---|
| Released on Mar 10, 2026 |
|---|
| Released on Feb 6, 2026 |
|---|
| Released on Jan 9, 2026 |
|---|
| Released on Dec 9, 2025 |
|---|
- Details