GE Prelim GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
There are 2 versions of GDP released about 10 days apart - Preliminary and Final. The Preliminary release is the earliest and thus tends to have the most impact. The Final is not reported for lack of significance;
- GE Prelim GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Apr 30, 2026 | 0.3% | 0.1% | 0.3% |
| Jan 30, 2026 | 0.3% | 0.2% | 0.0% |
| Oct 30, 2025 | 0.0% | 0.0% |
-0.3% |
| Jul 30, 2025 | -0.1% | -0.1% |
0.4% |
| Apr 30, 2025 | 0.2% | 0.2% | -0.2% |
| Jan 30, 2025 | -0.2% | -0.1% |
0.1% |
| Oct 30, 2024 | 0.2% | -0.1% |
-0.3% |
| Jul 30, 2024 | -0.1% | 0.1% | 0.2% |
-
- GE Prelim GDP q/q News
From destatis.de|Apr 30, 2026|1 commentThe gross domestic product (GDP) grew by 0.3% in the first quarter of 2026 compared with the fourth quarter of 2025 - following adjustment for price, seasonal and calendar variations - after already increasing at the end of 2025 (by a revised +0.2% in the fourth quarter of 2025 compared with the previous quarter; previously: +0.3%). The Federal Statistical Office (Destatis) also reports that both household and government final consumption expenditure in the first quarter of 2026 were higher than in the previous quarter. Based on the ...
From destatis.de|Jan 30, 2026The gross domestic product (GDP) rose by 0.3% in the fourth quarter of 2025 compared with the third quarter of 2025 after adjustment for price, seasonal and calendar variations. In particular, household and government final consumption expenditure increased. The German economy thus ended 2025 in positive territory after a turbulent year, particularly for foreign trade. The Federal Statistical Office (Destatis) also reports that, overall, price adjusted GDP rose by 0.2% in 2025. After price and calendar adjustment, the increase ...
From destatis.de|Oct 30, 2025The gross domestic product (GDP) was unchanged (0.0%) in the 3rd quarter of 2025 compared with the 2nd quarter of 2025 - after adjustment for price, seasonal and calendar variations – following a decrease (by a revised -0.2% in the 2nd quarter of 2025 from the previous quarter; previously: -0.3%). Based on the provisional results available, gross fixed capital formation in machinery and equipment developed positively. The Federal Statistical Office (Destatis) further reports that exports, by contrast, were down compared with the ...
From think.ing.com|Jul 30, 2025|1 commentCan we measure a gap between hard and soft economic data, between optimism and tough reality? Yes, we can. In Germany, it’s -0.1%. This is the just-released first estimate of German GDP growth in the second quarter. After a surge of 0.4% Q-o-Q in the first quarter, the German economy shrank by 0.1% in the second. On the year, the economy grew by 0.4%, seasonally and calendar adjusted. According to the statistical agency’s press release, investments were a drag on the economy, while private and public consumption increased a little. ...
From destatis.de|Jul 30, 2025|1 commentThe gross domestic product (GDP) fell by 0.1% in the second quarter of 2025 compared with the first quarter of 2025 - following adjustment for price, seasonal and calendar variations - after increasing at the start of 2025 (by a revised +0.3% in the first quarter of 2025 compared with the previous quarter; previously: +0.4%). Based on the provisional results available, the Federal Statistical Office (Destatis) also reports that gross fixed capital formation in machinery and equipment and in construction in the second quarter of 2025 ...
From cnbc.com|Apr 30, 2025Germany’s economy expanded by 0.2% in the first quarter from the previous three-month period, preliminary data showed Wednesday, as U.S. tariff tensions threaten the country’s growth outlook. The figure, released by the German federal statistics office, is adjusted for price, calendar and seasonal variations. The gross domestic product reading was in line with estimates from economists polled by Reuters. Germany’s gross domestic had contracted by 0.2% in the fourth quarter. The statistics office attributed the quarterly increase to ...
From destatis.de|Apr 30, 2025The gross domestic product (GDP) grew by 0.2% in the first quarter of 2025 compared with the fourth quarter of 2024 - following adjustment for price, seasonal and calendar variations - after decreasing at the end of 2024 (-0.2% in the fourth quarter of 2024 compared with the third quarter of 2024). The Federal Statistical Office (Destatis) also reports that both household final consumption expenditure and capital formation were higher than in the previous quarter.GDP in the first quarter of 2025 was down a price adjusted 0.4% ...
From cnbc.com|Jan 30, 2025The German economy shrank by 0.2% quarter-on-quarter in the three months ending in December, according to preliminary data released by Germany’s statistics office Destatis on Thursday. The figure is adjusted for price, calendar and seasonal variations. Analysts polled by Reuters had been expecting the gross domestic product (GDP) to decline by 0.1%. Household and government consumption expenditures increased, but exports were “significantly lower” than in the previous quarter, Destatis said. “After a year marked by economic and ...
| Released on Apr 30, 2026 |
|---|
| Released on Jan 30, 2026 |
|---|
| Released on Oct 30, 2025 |
|---|
| Released on Jul 30, 2025 |
|---|
| Released on Apr 30, 2025 |
|---|
| Released on Jan 30, 2025 |
|---|
- Details