GE Industrial Production m/m
It's a leading indicator of economic health - production reacts quickly to ups and downs in the business cycle and is correlated with demand for the country's manufactured goods;
- GE Industrial Production m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 7, 2026 | 0.9% | 0.1% |
0.2% |
| Jun 9, 2026 | 0.4% | 0.4% |
-0.1% |
| May 8, 2026 | -0.7% | 0.4% |
-0.5% |
| Apr 9, 2026 | -0.3% | 0.6% |
0.0% |
| Mar 9, 2026 | -0.5% | 1.0% |
-1.0% |
| Feb 6, 2026 | -1.9% | -0.2% |
0.2% |
| Jan 9, 2026 | 0.8% | -0.6% |
2.0% |
| Dec 8, 2025 | 1.8% | 0.2% |
1.1% |
-
- GE Industrial Production m/m News
From destatis.de|Jul 7, 2026According to preliminary figures from the Federal Statistical Office (Destatis), real (price-adjusted) output in the manufacturing sector rose by 0.9% in May 2026 compared to April 2026, after seasonal and calendar adjustments. In the less volatile three-month comparison, output from March to May 2026 was 0.1% higher than in the three preceding months. In April 2026, output increased by 0.2% compared to March 2026, following a revision of the preliminary figures (preliminary figure: +0.4%). Compared to May 2025, output remained ...
From destatis.de|Jun 9, 2026Production in industry in real terms (price adjusted) was up 0.4% in April 2026 month on month after seasonal and calendar adjustment, according to provisional data provided by the Federal Statistical Office (Destatis). The less volatile three-month on three-month comparison showed that production was 0.5% lower in the period from February 2026 to April 2026 than in the previous three months. After revision of the provisional results, production decreased by 0.1% in March 2026 compared with February 2026 (provisional figure: -0.7%). ...
From destatis.de|May 8, 2026According to preliminary figures from the Federal Statistical Office (Destatis), real (price-adjusted) output in the manufacturing sector fell by 0.7% in March 2026 compared to February 2026, after seasonal and calendar adjustments. In the less volatile three-month comparison, output from January 2026 to March 2026 was 1.2% lower than in the three preceding months. In February 2026, output fell by 0.5% compared to January 2026, following a revision of the preliminary figures (preliminary figure: -0.3%). Compared to March 2025, output ...
From destatis.de|Apr 9, 2026|2 commentsProduction in industry in real terms (price adjusted) was down 0.3% in February 2026 month on month after seasonal and calendar adjustment, according to provisional data provided by the Federal Statistical Office (Destatis). The less volatile three-month on three-month comparison showed that production was 0.4% lower in the period from December 2025 to February 2026 than in the previous three months. After revision of the provisional data, production in January 2026 remained at the level of the previous month (0.0%; provisional ...
From think.ing.com|Mar 9, 2026German industrial production started the year on a weak footing, dropping by 0.5% month-on-month in January, from an upwardly revised -1.0% MoM in December. The January drop was mainly driven by weaker production in the metal and pharmaceuticals industries. On the year, industrial production was down by 1.2%. At the same time, new industrial orders collapsed, falling by more than 10% MoM in January. However, after two strong months driven by bulk orders, the January drop is a reversal of these bulk orders. Excluding bulk orders, ...
From destatis.de|Mar 9, 2026Production in industry in real terms (price adjusted) was down 0.5% in January 2026 month on month after seasonal and calendar adjustment, according to provisional data provided by the Federal Statistical Office (Destatis). The less volatile three-month on three-month comparison showed that production was 0.9% higher in the period from November 2025 to January 2026 than in the previous three months. After revision of the provisional results, production decreased by 1.0% in December 2025 compared with November 2025 (provisional ...
From destatis.de|Feb 6, 2026According to preliminary figures from the Federal Statistical Office (Destatis), real (price-adjusted) output in the manufacturing sector fell by 1.9% in December 2025 compared to November 2025, after seasonal and calendar adjustments. In the less volatile three-month comparison, output from October 2025 to December 2025 was 0.9% higher than in the three preceding months. In November 2025, output rose by 0.2% compared to October 2025, following a revision of the preliminary results (preliminary figure: +0.8%). Compared to the same ...
From destatis.de|Jan 9, 2026According to preliminary figures from the Federal Statistical Office (Destatis), real (price-adjusted) output in the manufacturing sector rose by 0.8% in November 2025 compared to October 2025, after seasonal and calendar adjustments. In the less volatile three-month comparison, output from September 2025 to November 2025 was 0.7% higher than in the three preceding months. In October 2025, output increased by 2.0% compared to September 2025 following a revision of the preliminary figures (preliminary figure: +1.8%). Compared to the ...
| Released on Jul 7, 2026 |
|---|
| Released on Jun 9, 2026 |
|---|
| Released on May 8, 2026 |
|---|
| Released on Apr 9, 2026 |
|---|
| Released on Mar 9, 2026 |
|---|
| Released on Feb 6, 2026 |
|---|
| Released on Jan 9, 2026 |
|---|
- Details