GE Retail Sales m/m
It's the primary gauge of consumer spending, which accounts for the majority of overall economic activity;
- GE Retail Sales m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 30, 2026 | 1.1% | 0.0% |
-0.4% |
| Jun 1, 2026 | -0.3% | -0.4% |
-0.3% |
| Apr 30, 2026 | -2.0% | -0.3% |
-0.3% |
| Mar 31, 2026 | -0.6% | 0.3% |
-1.1% |
| Mar 2, 2026 | -0.9% | 0.0% |
1.2% |
| Feb 2, 2026 | 0.1% | -0.1% |
-0.5% |
| Jan 7, 2026 | -0.6% | 0.2% |
0.3% |
| Nov 28, 2025 | -0.3% | 0.1% |
0.3% |
-
- GE Retail Sales m/m News
From destatis.de|Jun 1, 2026According to preliminary figures from the Federal Statistical Office (Destatis), retail sales in Germany fell by 0.3% in real terms (price-adjusted) and rose by 0.3% in nominal terms (not price-adjusted) in April 2026 compared to March 2026, after adjusting for calendar and seasonal effects. Compared to the same month of the previous year, April 2025, sales fell by 0.3% in real terms and rose by 1.4% in nominal terms. In March 2026, following a revision of the preliminary figures, retail sales recorded a decrease of 0.3% in real ...
From destatis.de|Mar 2, 2026According to preliminary figures from the Federal Statistical Office (Destatis), retail sales in Germany fell by 0.9% in real terms (price-adjusted) in January 2026 compared to December 2025, after adjusting for calendar and seasonal effects. In nominal terms (not price-adjusted), sales remained unchanged in January 2026, at the same level as the previous month. Compared to January 2025, sales increased by 1.2% in real terms and by 2.5% in nominal terms. In December 2025, retail sales increased by 1.2% in real terms (preliminary ...
From destatis.de|Feb 2, 2026According to preliminary results from the Federal Statistical Office (Destatis), retail sales in Germany increased by 2.7% in real terms (adjusted for inflation) and by 3.8% in nominal terms (not adjusted for inflation) in 2025 compared to 2024. This first available real annual result is thus 0.3 percentage points higher than the estimate published on January 7, 2026. After a significant increase in real retail sales in the first half of 2025 compared to the same period of the previous year (+3.8%), growth slowed in the second half ...
From destatis.de|Nov 28, 2025According to preliminary figures from the Federal Statistical Office (Destatis), retail sales in Germany fell by 0.3% in real terms (price-adjusted) and by 0.1% in nominal terms (not price-adjusted) in October 2025 compared to September 2025, after adjusting for calendar and seasonal effects. Compared to October 2024, sales increased by 0.9% in real terms and by 2.2% in nominal terms. In September 2025, following a revision of the preliminary figures, retail sales increased by 0.3% in real terms (preliminary figure: +0.2%) and by ...
From destatis.de|Oct 31, 2025According to preliminary figures from the Federal Statistical Office (Destatis), retail sales in Germany rose by 0.2% in real terms (price-adjusted) and by 0.1% in nominal terms (not price-adjusted) in September 2025 compared to August 2025, after adjusting for calendar and seasonal effects. Compared to the same month of the previous year, September 2024, sales also increased by 0.2% in real terms and by 1.7% in nominal terms. However, following a revision of the preliminary figures, retail sales in August 2025 declined by 0.5% in ...
From destatis.de|Aug 29, 2025According to preliminary results from the Federal Statistical Office (Destatis), retail sales in Germany fell by 1.5% in real terms (adjusted for price changes) and 1.0% in nominal terms (not adjusted for price changes) in July 2025 compared to June 2025, based on calendar and seasonally adjusted figures. Compared to July 2024, sales increased by 1.9% in real terms and by 3.1% in nominal terms. In June 2025, retail sales remained unchanged compared to May 2025, increasing by 1.0% in real terms and 0.8% in nominal terms, following ...
From destatis.de|Nov 29, 2024According to preliminary results from the Federal Statistical Office (Destatis), retail companies in Germany had calendar and seasonally adjusted real (price-adjusted) sales of 1.5% and nominal (not price-adjusted) sales of 1.1% less in October 2024 than in September 2024. Compared to the same month last year, October 2023, retail recorded an increase in sales of 1.0% in real terms and 1.9% in nominal terms.In October 2024, sales in the food retail sector rose by 0.1% in real terms and by 0.9% in nominal terms compared to the ...
From destatis.de|Feb 29, 2024According to preliminary results from the Federal Statistical Office (Destatis), retail companies in Germany had 0.4% less sales in January 2024, both real (price-adjusted) and nominal (not price-adjusted), after calendar and season adjustment, than in December 2023. Compared to the same month last year January 2023, the retail sector recorded a real sales decline of 1.4% and a nominal sales increase of 1.6%. The difference between the nominal and real results reflects the increased retail price level. In January 2024, food retail ...
| Released on Jun 1, 2026 |
|---|
| Released on Mar 2, 2026 |
|---|
| Released on Feb 2, 2026 |
|---|
| Released on Nov 28, 2025 |
|---|
| Released on Oct 31, 2025 |
|---|
| Released on Aug 29, 2025 |
|---|
| Released on Nov 29, 2024 |
|---|
| Released on Feb 29, 2024 |
|---|
- Details