US Prelim Wholesale Inventories m/m
It's a signal of future business spending because companies are more likely to purchase goods once they have depleted inventories;
There are 2 versions of this report released about a week apart – Preliminary and Final. The Preliminary release, which the source first reported in Aug 2016, is the earliest and thus tends to have the most impact.
- US Prelim Wholesale Inventories m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 26, 2026 | 0.3% | 0.3% |
0.6% |
| May 29, 2026 | 0.5% | 0.6% |
1.3% |
| Apr 29, 2026 | 1.4% | 0.4% |
0.9% |
| Feb 19, 2026 | 0.2% | 0.2% | 0.2% |
| Sep 25, 2025 | -0.2% | 0.2% |
0.1% |
| Aug 29, 2025 | 0.2% | 0.1% |
0.1% |
| Jul 29, 2025 | 0.2% | -0.1% | -0.3% |
| Jun 26, 2025 | -0.3% | 0.2% |
0.2% |
-
- US Prelim Wholesale Inventories m/m News
From census.gov|Jun 26, 2026|3 commentsThe U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for May 2026: The international trade deficit was $105.8 billion in May, up $22.7 billion from $83.0 billion in April. Exports of goods for May were $207.7 billion, $11.8 billion less than April exports. Imports of goods for May were $313.4 billion, $10.9 billion more than April imports. Wholesale inventories for May, adjusted for seasonal variations and trading day differences, but not for price ...
From census.gov|May 29, 2026The international trade deficit was $82.4 billion in April, down $2.9 billion from $85.3 billion in March. Exports of goods for April were $219.7 billion, $8.5 billion more than March exports. Imports of goods for April were $302.1 billion, $5.6 billion more than March imports. Wholesale inventories for April, adjusted for seasonal variations and trading day differences, but not for price changes, were estimated at an end-of-month level of $938.6 billion, up 0.5 percent (±0.4 percent) from March 2026, and were up 3.4 percent (±1.2 ...
From census.gov|Apr 29, 2026The U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for March 2026: The international trade deficit was $87.9 billion in March, up $4.4 billion from $83.5 billion in February. Exports of goods for March were $211.5 billion, $5.2 billion more than February exports. Imports of goods for March were $299.3 billion, $9.6 billion more than February imports. Wholesale inventories for March, adjusted for seasonal variations and trading day differences, but not ...
From census.gov|Feb 19, 2026The U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for December 2025: table The international trade deficit was $98.5 billion in December, up $15.8 billion from $82.8 billion in November. Exports of goods for December were $180.0 billion, $5.6 billion less than November exports. Imports of goods for December were $278.6 billion, $10.2 billion more than November imports. Wholesale inventories for December, adjusted for seasonal variations and trading ...
From morningstar.com|Sep 25, 2025The numbers: The nation's trade deficit in goods sank 17% in August to a two-year low, extending a run of big ups and downs as businesses try to time imports and exports in order to pay the least amount of tariffs. The trade gap in goods dropped to $85.5 billion in August from $102.8 billion in the prior month. Lower deficits add to gross domestic product, the official scorecard for the economy. Before the trade report, GDP was forecast to show a soft increase in the third quarter of between 1% and 1.5%. Key details: Imports dropped ...
From census.gov|Sep 25, 2025The U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for August 2025. The international trade deficit was $85.5 billion in August, down $17.3 billion from $102.8 billion in July. Exports of goods for August were $176.1 billion, $2.3 billion less than July exports. Imports of goods for August were $261.6 billion, $19.6 billion less than July imports. Wholesale inventories for August, adjusted for seasonal variations and trading day differences, but not for ...
From census.gov|Aug 29, 2025The U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for July 2025. The international trade deficit was $103.6 billion in July, up $18.7 billion from $84.9 billion in June. Exports of goods for July were $178.0 billion, $0.1 billion less than June exports. Imports of goods for July were $281.5 billion, $18.6 billion more than June imports. Wholesale inventories for July, adjusted for seasonal variations and trading day differences, but not for price ...
From census.gov|Jul 29, 2025The U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for June 2025:The international trade deficit was $86.0 billion in June, down $10.4 billion from $96.4 billion in May. Exports of goods for June were $178.2 billion, $1.1 billion less than May exports. Imports of goods for June were $264.2 billion, $11.5 billion less than May imports. Wholesale inventories for June, adjusted for seasonal variations and trading day differences, but not for price changes, ...
| Released on Jun 26, 2026 |
|---|
| Released on May 29, 2026 |
|---|
| Released on Apr 29, 2026 |
|---|
| Released on Feb 19, 2026 |
|---|
| Released on Sep 25, 2025 |
|---|
| Released on Aug 29, 2025 |
|---|
| Released on Jul 29, 2025 |
|---|
- Details