US Goods Trade Balance
It’s a leading indicator of external demand – a rising surplus indicates that foreigners are buying more of the country's goods and resources;
Trade in goods makes up about 75% of total trade, and therefore provides early insight into the Trade Balance data reported about 5 days later. A positive number indicates that more goods were exported than imported. Source first released in Jul 2015;
- US Goods Trade Balance Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 26, 2026 | -105.8B | -85.0B |
-83.0B |
| May 29, 2026 | -82.4B | -86.7B |
-85.3B |
| Apr 29, 2026 | -87.9B | -87.5B | -83.5B |
| Apr 2, 2026 | -83.5B |
-80.9B | |
| Mar 12, 2026 | -80.8B | -98.5B | |
| Feb 19, 2026 | -98.5B | -86.0B |
-82.8B |
| Jan 29, 2026 | -86.9B |
-59.0B | |
| Jan 8, 2026 | -59.1B |
-78.3B |
-
- US Goods Trade Balance News
From census.gov|Jun 26, 2026|3 commentsThe U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for May 2026: The international trade deficit was $105.8 billion in May, up $22.7 billion from $83.0 billion in April. Exports of goods for May were $207.7 billion, $11.8 billion less than April exports. Imports of goods for May were $313.4 billion, $10.9 billion more than April imports. Wholesale inventories for May, adjusted for seasonal variations and trading day differences, but not for price ...
From census.gov|May 29, 2026The international trade deficit was $82.4 billion in April, down $2.9 billion from $85.3 billion in March. Exports of goods for April were $219.7 billion, $8.5 billion more than March exports. Imports of goods for April were $302.1 billion, $5.6 billion more than March imports. Wholesale inventories for April, adjusted for seasonal variations and trading day differences, but not for price changes, were estimated at an end-of-month level of $938.6 billion, up 0.5 percent (±0.4 percent) from March 2026, and were up 3.4 percent (±1.2 ...
From census.gov|Apr 29, 2026The U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for March 2026: The international trade deficit was $87.9 billion in March, up $4.4 billion from $83.5 billion in February. Exports of goods for March were $211.5 billion, $5.2 billion more than February exports. Imports of goods for March were $299.3 billion, $9.6 billion more than February imports. Wholesale inventories for March, adjusted for seasonal variations and trading day differences, but not ...
From census.gov|Feb 19, 2026The U.S. Census Bureau announced the following international trade, wholesale inventories, and retail inventories advance statistics for December 2025: table The international trade deficit was $98.5 billion in December, up $15.8 billion from $82.8 billion in November. Exports of goods for December were $180.0 billion, $5.6 billion less than November exports. Imports of goods for December were $278.6 billion, $10.2 billion more than November imports. Wholesale inventories for December, adjusted for seasonal variations and trading ...
From bea.gov|Jan 29, 2026The U.S. Census Bureau and the U.S. Bureau of Economic Analysis announced today that the goods and services deficit was $56.8 billion in November, up $27.6 billion from $29.2 billion in October, revised. November exports were $292.1 billion, $10.9 billion less than October exports. November imports were $348.9 billion, $16.8 billion more than October imports. The November increase in the goods and services deficit reflected an increase in the goods deficit of $27.9 billion to $86.9 billion and an increase in the services surplus of ...
From bea.gov|Jan 8, 2026The U.S. Census Bureau and the U.S. Bureau of Economic Analysis announced today that the goods and services deficit was $29.4 billion in October, down $18.8 billion from $48.1 billion in September, revised. October exports were $302.0 billion, $7.8 billion more than September exports. October imports were $331.4 billion, $11.0 billion less than September imports. The October decrease in the goods and services deficit reflected a decrease in the goods deficit of $19.2 billion to $59.1 billion and a decrease in the services surplus of ...
From bea.gov|Dec 11, 2025The U.S. Census Bureau and the U.S. Bureau of Economic Analysis announced today that the goods and services deficit was $52.8 billion in September, down $6.4 billion from $59.3 billion in August, revised. September exports were $289.3 billion, $8.4 billion more than August exports. September imports were $342.1 billion, $1.9 billion more than August imports. The September decrease in the goods and services deficit reflected a decrease in the goods deficit of $7.1 billion to $79.0 billion and a decrease in the services surplus of $0.6 ...
From morningstar.com|Sep 25, 2025The numbers: The nation's trade deficit in goods sank 17% in August to a two-year low, extending a run of big ups and downs as businesses try to time imports and exports in order to pay the least amount of tariffs. The trade gap in goods dropped to $85.5 billion in August from $102.8 billion in the prior month. Lower deficits add to gross domestic product, the official scorecard for the economy. Before the trade report, GDP was forecast to show a soft increase in the third quarter of between 1% and 1.5%. Key details: Imports dropped ...
| Released on Jun 26, 2026 |
|---|
| Released on May 29, 2026 |
|---|
| Released on Apr 29, 2026 |
|---|
| Released on Feb 19, 2026 |
|---|
| Released on Jan 29, 2026 |
|---|
| Released on Jan 8, 2026 |
|---|
| Released on Dec 11, 2025 |
|---|
| Released on Sep 25, 2025 |
|---|
- Details