US CB Leading Index m/m
This index is designed to predict the direction of the economy, but it tends to have a muted impact because most of the indicators used in the calculation are released previously. Source changed series calculation formula as of Jan 2012;
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 18, 2026 | 0.1% | 0.1% |
0.2% |
| May 22, 2026 | 0.1% | -0.1% | -0.6% |
| Apr 30, 2026 | -0.6% | -0.2% | 0.3% |
| Apr 30, 2026 | 0.3% | -0.1% | |
| Mar 19, 2026 | -0.1% | -0.1% | -0.2% |
| Feb 19, 2026 | -0.2% | -0.2% | -0.3% |
| Jan 23, 2026 | -0.3% | -0.2% | -0.1% |
| Jan 23, 2026 | -0.1% |
-0.2% |
-
- US CB Leading Index m/m News
From prnewswire.com|Jun 18, 2026The Conference Board Leading Economic Index® (LEI) for the US increased slightly by 0.1% in May 2026 to 99.3 (2016=100), following a 0.2% increase in April. After these two consecutive increases, the LEI is down just 0.3% over the six months between November 2025 and May 2026, a much smaller rate of decline than its 1.3% contraction over the previous six months (May to November 2025). "The Leading Index for the US increased slightly in May, fueled entirely by positive contributions from financial components, especially stock prices ...
From prnewswire.com|May 22, 2026The Conference Board Leading Economic Index® (LEI) for the US rose slightly by 0.1% in April 2026 to 97.4 (2016=100), following a 0.6% decline in March. Overall, the LEI fell by 0.7% over the six months between October 2025 and April 2026, a less severe rate of decline than its 1.0% contraction over the previous six months (April to October 2025). "The US LEI increased slightly in April, driven mainly by a rebound in stock prices and an increase in building permits, only for two and more units," said Justyna Zabinska-La Monica, ...
From prnewswire.com|Apr 30, 2026|1 commentThe Conference Board Leading Economic Index® (LEI) for the US declined by 0.6% in March 2026 to 97.3 (2016=100), more than reversing its 0.3% increase in February to 97.9, up from 97.6 in January. Overall, the LEI fell by 1.0% over the six months between September 2025 and March 2026, more than halving the rate of decline of its 2.1% contraction over the previous six-month period (March to September 2025). "After rising in February, the US LEI pulled back sharply in March, as building permits declined and consumer expectations and ...
From prnewswire.com|Mar 19, 2026|1 commentThe Conference Board Leading Economic Index® (LEI) for the US inched down by 0.1% in January 2026 to 97.5 (2016=100), following a 0.2% decline in December. Overall, the LEI fell by 1.3% over the six-month period from July 2025 to January 2026, half the rate of decline compared to its –2.6% contraction over the previous six months (January to July 2025). "The U.S. LEI fell further in January, as consumer expectations retreated again and building permits softened," said Justyna Zabinska-La Monica, Senior Manager, Business Cycle ...
From prnewswire.com|Feb 19, 2026|2 commentsThe Conference Board Leading Economic Index® (LEI) for the US declined by 0.2% in December 2025 to 97.6 (2016=100), following a 0.3% decline in November and a downwardly revised 0.2% decline in October. Overall, the LEI fell by 1.2% over the second half of 2025, a substantial improvement from its 2.8% contraction over the first half of 2025. "The US LEI registered its fifth consecutive monthly decline in December, indicating continued softness in the economy in early 2026," said Justyna Zabinska-La Monica, Senior Manager, Business ...
From prnewswire.com|Dec 9, 2025|1 commentThe Conference Board Leading Economic Index® (LEI) for the US declined by 0.3% in September 2025 to 98.3 (2016=100), after also declining by 0.3% in August (upwardly revised from an originally reported 0.5% decline). Overall, the LEI fell by 2.1% over the six months between March and September 2025, a faster rate of decline than its 1.3% contraction over the previous six-month period (September 2024 to March 2025). "The US LEI fell again in September, marking a second consecutive decline," said Justyna Zabinska-La Monica, Senior ...
From prnewswire.com|Sep 18, 2025|1 commentThe Conference Board Leading Economic Index® (LEI) for the US declined by 0.5% in August 2025 to 98.4 (2016=100), after a small 0.1% increase in July (upwardly revised from an originally reported 0.1% decline). The LEI fell by 2.8% over the six months between February and August 2025, a faster rate of decline than its 0.9% contraction over the previous six-month period (August 2024 to February 2025). "In August, the US LEI registered its largest monthly decline since April 2025, signaling more headwinds ahead," said Justyna ...
From prnewswire.com|Aug 21, 2025The Conference Board Leading Economic Index® (LEI) for the US inched down by 0.1% in July 2025 to 98.7 (2016=100), after declining by 0.3% in June. The LEI fell by 2.7% over the six months between January and July 2025, a faster rate of decline than its –1.0% contraction over the previous six-month period (July 2024 to January 2025). "The leading economic index for the US decreased just slightly in July," said Justyna Zabinska-La Monica, Senior Manager, Business Cycle Indicators, at The Conference Board. "Pessimistic consumer ...
| Released on Jun 18, 2026 |
|---|
| Released on May 22, 2026 |
|---|
| Released on Apr 30, 2026 |
|---|
| Released on Mar 19, 2026 |
|---|
| Released on Feb 19, 2026 |
|---|
| Released on Dec 9, 2025 |
|---|
| Released on Sep 18, 2025 |
|---|
| Released on Aug 21, 2025 |
|---|
- Details