UK Prelim GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
There are 2 versions of quarterly GDP released about 45 days apart – Preliminary and Final. The Preliminary release is the earliest and thus tends to have the most impact;
- UK Prelim GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 14, 2026 | 0.6% | 0.6% |
0.2% |
| Feb 12, 2026 | 0.1% | 0.2% | 0.1% |
| Nov 13, 2025 | 0.1% | 0.2% | 0.3% |
| Aug 14, 2025 | 0.3% | 0.1% | 0.7% |
| May 15, 2025 | 0.7% | 0.6% | 0.1% |
| Feb 13, 2025 | 0.1% | -0.1% |
0.0% |
| Nov 15, 2024 | 0.1% | 0.2% |
0.5% |
| Aug 15, 2024 | 0.6% | 0.6% |
0.7% |
-
- UK Prelim GDP q/q News
From ons.gov.uk|May 14, 2026|1 commentUK real gross domestic product (GDP) is estimated to have increased by 0.6% in Quarter 1 (Jan to Mar) 2026, following revised growth of 0.2% in Quarter 4 (Oct to Dec) 2025. In output terms, all three sectors contributed to growth in the latest quarter; the largest contribution came from the services sector, growing by 0.8%. GDP is estimated to have increased by an unrevised 1.4% annually in 2025, following revised growth of 1.0% in 2024 (previously 1.1%). Real GDP per head is estimated to have increased by 0.6% in Quarter 1 2026 and ...
From ons.gov.uk|Feb 12, 2026UK real gross domestic product (GDP) is estimated to have increased by 0.1% in Quarter 4 (Oct to Dec) 2025, following a 0.1% increase in the previous quarter. GDP is estimated to be 1.0% higher in Quarter 4 2025, compared with the same quarter a year ago. In output terms, growth in the latest quarter was driven by an increase of 1.2% in production, while the construction sector fell by 2.1% and the services sector showed no growth. GDP is estimated to have increased by 1.3% annually in 2025, following growth of 1.1% in 2024. Real GDP ...
From ons.gov.uk|Nov 13, 2025|1 commentUK real gross domestic product (GDP) is estimated to have increased by 0.1% in Quarter 3 (July to Sept), compared with growth of 0.3% in Quarter 2 (Apr to June) 2025. GDP is estimated to have increased by 1.3% in Quarter 3 2025, compared with the same quarter a year ago. In output terms, growth in the latest quarter was driven by increases of 0.2% in services and 0.1% in construction; the production sector fell by 0.5%. Real GDP per head is estimated to have shown no growth in the latest quarter and is up 0.8%, compared with the same ...
From ons.gov.uk|Aug 14, 2025UK gross domestic product (GDP) is estimated to have increased by 0.3% in Quarter 2 (Apr to June) 2025, following an increase of 0.7% in Quarter 1 (Jan to Mar) 2025. GDP is estimated to have increased by 1.2% in Quarter 2 2025, compared with the same quarter a year ago. In output terms, growth in the latest quarter was driven by increases of 0.4% in services and 1.2% in construction; while the production sector fell by 0.3%. Real GDP per head is estimated to have grown by 0.2% in the latest quarter and is up 0.7% compared with the ...
From bbc.com|May 15, 2025The UK's economy grew by more than expected in the first three months of the year, according to the latest official figures. The economy expanded by 0.7% in the January-to-March period, which was stronger than the 0.6% that analysts had forecast. The Office for National Statistics said growth was largely driven by the UK services sector, although production also "grew significantly". Chancellor Rachel Reeves said the latest figures showed "the strength and potential of the UK economy"."In the first three months of the year, the UK ...
From ons.gov.uk|May 15, 2025UK gross domestic product (GDP) is estimated to have grown by 0.7% in Quarter 1 (Jan to Mar) 2025, following growth of 0.1% in the previous quarter. In output terms, growth in Quarter 1 2025 was driven by an increase of 0.7% in the services sector, production also grew, by 1.1%, while the construction sector showed no growth. In expenditure terms, growth in the latest quarter was driven by increases in gross fixed capital formation, net trade and household consumption. Nominal GDP is estimated to have increased by 1.6% in Quarter 1 ...
From pepperstone.com|May 11, 2025|4 commentsThe handover of risk into the new trading week is positive, and US equity futures will start the week reacting to the US-China weekend meeting on a solid footing, and as such, I remain skewed for higher levels through the week ahead in DM equity indices. Momentum is the tactical strategy to play, and at least for now I take the stance of buying into strength in the US500, NKY225, NAS100, AUS200, GER40, or HK50, for a continuation of the bull trend in place from the April lows. This same constructive outlook is also true of Bitcoin, ...
From ons.gov.uk|Feb 13, 2025UK gross domestic product (GDP) is estimated to have grown by 0.1% in Quarter 4 (Oct to Dec) 2024, following no growth in the previous quarter. The services sector increased by 0.2% in output terms for Quarter 4 2024; construction also grew, by 0.5%, while production fell by 0.8%. There were falls in expenditure terms in net trade and gross fixed capital formation for Quarter 4 2024 that were offset by a large increase in change in inventories. Nominal GDP is estimated to have increased by 1.1% in Quarter 4 2024, mainly driven by an ...
| Released on May 14, 2026 |
|---|
| Released on Feb 12, 2026 |
|---|
| Released on Nov 13, 2025 |
|---|
| Released on Aug 14, 2025 |
|---|
| Released on May 15, 2025 |
|---|
| Released on Feb 13, 2025 |
|---|
- Details