UK Manufacturing Production m/m
It's a leading indicator of economic health - production reacts quickly to ups and downs in the business cycle and is correlated with demand for the country's manufactured goods;
Manufacturing makes up around 80% of total Industrial Production and tends to dominate the market impact;
- UK Manufacturing Production m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 16, 2026 | 0.1% | -0.2% |
0.5% |
| Jun 12, 2026 | 0.4% | -0.2% | 1.2% |
| May 14, 2026 | 1.2% | -0.1% |
-0.2% |
| Apr 16, 2026 | -0.1% | 0.3% |
0.2% |
| Mar 13, 2026 | 0.1% | 0.2% | -0.5% |
| Feb 12, 2026 | -0.5% | -0.2% |
1.9% |
| Jan 15, 2026 | 2.1% | 0.4% |
0.4% |
| Dec 12, 2025 | 0.5% | 1.1% | -1.7% |
-
- UK Manufacturing Production m/m News
From ons.gov.uk|Jul 16, 2026Production output was estimated to have increased by 0.1% during the three months to May 2026, compared with the three months to February 2026; this is the sixth consecutive rise in three-monthly growth since November 2025 (down 0.5%). Of the four main sectors, the only positive contribution came from "manufacturing" (up 1.6%), in the three months to May 2026; this was partially offset by falls from "electricity and gas" (down 4.3%) which is the strongest three-monthly decline since June 2025 (down 5.0%), "water supply and sewerage" ...
From ons.gov.uk|Jun 12, 2026Production output was estimated to have decreased by 0.1% during the three months to April 2026, compared with the three months to January 2026; this is the first fall in three-monthly growth since November 2025 (down 0.5%). There were negative contributions from three of the main sectors in the three months to April 2026; "electricity and gas" (down 2.4%), "water supply and sewerage" (down 1.0%), and "mining and quarrying" (down 0.8%); these were mostly offset by growth from "manufacturing" (up 0.6%). 8 of the 13 subsectors in ...
From ons.gov.uk|May 14, 2026Production output was estimated to have increased by 0.2% during Quarter 1 (Jan to Mar) 2026, compared with Quarter 4 (Oct to Dec) 2025. The main positive contribution in Quarter 1 2026 was from "manufacturing" (up 0.8%), followed by "electricity and gas" (up 0.6%); these were mostly offset by a fall from "mining and quarrying" (down 4.5%) and a smaller, supporting fall from "water supply and sewerage" (down 0.5%). 8 of the 13 subsectors in "manufacturing" increased during Quarter 1 2026, with the largest positive contributions being ...
From ons.gov.uk|Apr 16, 2026Production output was estimated to have increased by 1.2% during the three months to February 2026, compared with the three months to November 2025. There were positive contributions from "manufacturing" (up 1.2%), "electricity and gas" (up 3.6%), and "water supply and sewerage" (up 0.1%) in the three months to February 2026; these were partially offset by a fall from "mining and quarrying" (down 2.1%). Only 5 of the 13 subsectors in "manufacturing" increased during the three months to February 2026, with the largest positive ...
From ons.gov.uk|Mar 13, 2026Production output was estimated to have increased by 1.3% during the three months to January 2026, compared with the three months to October 2025. There were positive contributions from two sectors in the three months to January 2026; "manufacturing" (up 1.5%) and "electricity and gas" (up 2.2%), these were partially offset by "water supply and sewerage" (down 0.5%), and "mining and quarrying" (down 0.1%). Overall, 8 of the 13 subsectors in "manufacturing" increased during the three months to January 2026; the largest positive ...
From ons.gov.uk|Feb 12, 2026Production output was estimated to have increased by 1.2% during Quarter 4 (Oct to Dec) 2025 compared with Quarter 3 (July to Sept) 2025. In Quarter 4 2025, production output increased in all four main sectors; the largest positive contributor came from “manufacturing” (up 0.9%), supported by “electricity and gas” (up 3.1%), “mining and quarrying” (up 1.4%), and “water supply and sewerage” (up 0.7%). Overall, 7 of the 13 subsectors in “manufacturing” increased during Quarter 4 2025; the largest positive contributions came from “other ...
From ons.gov.uk|Jan 15, 2026Production output was estimated to have decreased by 0.1% during the three months to November 2025 compared with the three months to August 2025. The largest negative contributor to the three-monthly fall in November 2025 came from “manufacturing” (down 0.3%), supported by “mining and quarrying” (down 1.0%); this was partially offset by increases in “electricity and gas” (up 1.1%) and “water supply and sewerage” (up 0.4%). 7 of the 13 subsectors in “manufacturing” decreased during the three months to November 2025; this fall mainly ...
From ons.gov.uk|Dec 12, 2025Production output was estimated to have decreased 0.5% during the three months to October 2025, compared with the three months to July 2025; this is the sixth consecutive fall in the three-month-on-three-month growth. The largest negative contributor to the three-monthly fall in October 2025 came from "manufacturing" (down 0.7%), supported by "mining and quarrying" (down 1.9%); this was partially offset by increases in "water supply and sewerage" (up 1.2%) and "electricity and gas" (up 0.3%). 6 of the 13 subsectors in "manufacturing" ...
| Released on Jul 16, 2026 |
|---|
| Released on Jun 12, 2026 |
|---|
| Released on May 14, 2026 |
|---|
| Released on Apr 16, 2026 |
|---|
| Released on Mar 13, 2026 |
|---|
| Released on Feb 12, 2026 |
|---|
| Released on Jan 15, 2026 |
|---|
| Released on Dec 12, 2025 |
|---|
- Details