UK Goods Trade Balance
It’s a leading indicator of external demand – a rising surplus indicates that foreigners are buying more of the country's goods and resources;
A positive number indicates that more goods were exported than imported;
- UK Goods Trade Balance Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 16, 2026 | -18.7B | -23.1B |
-24.6B |
| Jun 12, 2026 | -26.0B | -22.5B | -27.2B |
| May 14, 2026 | -27.2B | -19.8B |
-22.8B |
| Apr 16, 2026 | -18.8B | -19.4B |
-15.1B |
| Mar 13, 2026 | -14.4B | -22.2B | -22.7B |
| Feb 12, 2026 | -22.7B | -22.3B |
-23.6B |
| Jan 15, 2026 | -23.7B | -20.3B |
-24.2B |
| Dec 12, 2025 | -22.5B | -19.1B | -18.9B |
-
- UK Goods Trade Balance News
From ons.gov.uk|Jul 16, 2026The value of goods imports increased by £0.5 billion (0.8%) in May 2026; a rise in imports from non-EU countries was partially offset by a fall in imports from the EU. The value of goods exports rose by £1.5 billion (4.5%) in May 2026, with increases in exports to both EU and non-EU countries. The total goods and services trade deficit widened by £4.4 billion to £9.1 billion in the three months to May 2026, compared with the three months to February 2026. The trade in goods deficit widened by £3.1 billion to £60.9 billion in the ...
From ons.gov.uk|Jun 12, 2026The value of goods imports increased by £0.8 billion (1.5%) in April 2026; a rise in imports from the EU was partially offset by a fall in imports from non-EU countries. The value of goods exports rose by £0.8 billion (2.6%) in April 2026, with increases in exports to both EU and non-EU countries. The total goods and services trade deficit widened by £7.7 billion to £9.9 billion in the three months to April 2026, compared with the three months to January 2026. The trade in goods deficit widened by £7.6 billion to £62.5 billion in the ...
From ons.gov.uk|May 14, 2026The value of goods imports increased by £1.1 billion (2.1%) in March 2026 because of a rise in imports from both EU and non-EU countries. The value of goods exports increased by £0.6 billion (1.9%) in March 2026, with a rise in exports to the EU. The total goods and services trade deficit widened by £4.5 billion to a deficit of £7.0 billion in Quarter 1 (Jan to Mar) 2026, compared with the previous quarter. The trade in goods deficit widened by £3.8 billion to £59.3 billion in Quarter 1 2026, while the trade in services surplus is ...
From ons.gov.uk|Apr 16, 2026The value of goods imports increased by £2.3 billion (4.7%) in February 2026, with a rise in imports from both EU and non-EU countries. The value of goods exports fell by £0.5 billion (1.5%) in February 2026, with falls in exports to both EU and non-EU countries. Exports of goods to the United States, rose by £0.5 billion (11.3%) in February 2026, while imports of goods fell by £0.4 billion (8.2%). The total goods and services trade deficit narrowed by £0.3 billion to £2.8 billion in the three months to February 2026 compared with ...
From ons.gov.uk|Mar 13, 2026|1 commentThe value of goods imports decreased by £0.3 billion (0.6%) in January 2026, with a fall in imports from non-EU countries partially offset by a rise in imports from the EU. The value of goods exports rose by £2.0 billion (6.7%) in January 2026, with an increase in exports to both EU and non-EU countries. Exports of goods to the United States fell by £0.5 billion (11.3%) in January 2026, while imports of goods rose by £0.6 billion (12.4%). The total goods and services trade deficit narrowed by £5.1 billion to £1.8 billion in the three ...
From ons.gov.uk|Feb 12, 2026The value of goods imports increased by £0.4 billion (0.7%) in December 2025, with a rise in imports from non-EU countries partially offset by a fall in imports from the EU. The value of goods exports fell by £1.0 billion (3.2%) in December 2025, with falls in exports to both EU and non-EU countries. Exports of goods to the United States, including precious metals, rose by £0.1 billion (2.5%) in December 2025, while imports of goods fell by £0.5 billion (9.7%). The total goods and services trade deficit narrowed by £3.3 billion to ...
From ons.gov.uk|Jan 15, 2026The value of goods imports decreased by £0.6 billion (1.1%) in November 2025, with a fall in imports from non-EU countries partially offset by a rise in imports from the EU. The value of goods exports rose by £0.6 billion (1.9%) in November 2025, with increases in exports to both EU and non-EU countries. Exports of goods to the United States, including precious metals, fell by £0.5 billion (10.4%) in November 2025, and imports of goods fell by £0.9 billion (12.3%). The total goods and services trade deficit widened by £2.7 billion to ...
From ons.gov.uk|Dec 12, 2025The value of goods imports increased by £0.8 billion (1.5%) in October 2025, because of a rise in imports from both EU and non-EU countries. The value of goods exports rose by £1.5 billion (5.2%) in October 2025, mainly because of an increase in exports to non-EU countries. Exports of goods to the United States, including precious metals, rose by £1.1 billion (27%) in October 2025, while imports of goods rose by £2.2 billion (51.6%). The total goods and services trade deficit widened by £4.0 billion to £6.7 billion in the three ...
| Released on Jul 16, 2026 |
|---|
| Released on Jun 12, 2026 |
|---|
| Released on May 14, 2026 |
|---|
| Released on Apr 16, 2026 |
|---|
| Released on Mar 13, 2026 |
|---|
| Released on Feb 12, 2026 |
|---|
| Released on Jan 15, 2026 |
|---|
| Released on Dec 12, 2025 |
|---|
- Details