RevarK
Ignored Show Content
- Status:
- Member
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Jan 2012
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$1,163 | na | na | na | na | |
na | na | ||||
na | na | ||||
na | na | ||||
$1,163 | na | na | na | na | |
na | na | ||||
na | na | ||||
5.5% | 0 | ||||
$1,163 | na | na | na | na | |
na | na | ||||
na | na | ||||
-8.6% | 0 | ||||
$1,163 | na | na | na | na | |
na | na | ||||
na | na | ||||
1.9% | 0 | ||||
$1,163 | na | 16.3% | $163 | 271 | |
2.4% | 0 | ||||
8.1% | 417 | ||||
1.0% | 28 |
Input by RevarK
About
- Trading From:
- Poland (map)
- Age:
- Trading Style(s):
- Price Action, Technical Analyst
- Trading Philosophy:
- Trade What U See...
- Contracts Traded:
- Spot, Futures
Picture
Ignored Show Content