FXSayWhat
Ignored Show Content
- Status:
- Pushing beyond the 4th gear.
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Oct 2013
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$407,272 | na | na | na | na | |
na | na | ||||
na | na | ||||
$0 | na | -100.0% | -$0 | 0 | |
$0 | na | na | -$0 | 0 | |
$0 | na | na | na | na | |
$0 | na | na | na | na | |
$407,272 | na | na | na | na | |
na | na | ||||
na | na | ||||
$0 | na | -100.0% | -$0 | 0 | |
$0 | na | na | -$0 | 0 | |
$0 | na | na | na | na | |
$0 | na | na | na | na | |
$407,272 | na | na | na | na | |
na | na | ||||
na | na | ||||
$0 | na | -100.0% | -$0 | 0 | |
$0 | na | na | -$0 | 0 | |
$0 | na | na | na | na | |
$0 | na | na | na | na | |
$407,272 | na | na | na | na | |
na | na | ||||
na | na | ||||
$0 | na | -100.0% | -$0 | 0 | |
$0 | na | na | -$0 | 0 | |
$0 | na | na | na | na | |
$0 | na | na | na | na | |
$407,272 | na | 35.8% | $107,272 | 0 | |
1,016.7% | 3 | ||||
1,315.1% | 5 | ||||
$0 | na | 1,318.9% | $1,055 | 0 | |
$0 | na | 1,355.3% | $452 | 0 | |
$0 | na | 420.9% | $421 | 828 | |
$0 | na | 643.2% | $643 | 879 |
Input by FXSayWhat
About
- Trading From:
- United States (map)
- Trading Since:
- June 2007
- Trading Style(s):
- Fundamental Analyst, Price Action, Technical Analyst
- Trading Philosophy:
- Figure out what you want and know what you need to master.
- Markets Traded:
- Crypto, Forex, Metals
- Favorite Trading Quote:
- "If we are going to sink this ship, it must be aimed at the biggest iceberg in the sea."
Picture
Ignored Show Content