EZ M3 Money Supply y/y
It's positively correlated with interest rates - early in the economic cycle an increasing supply of money leads to additional spending and investment, and later in the cycle expanding money supply leads to inflation;
Source changed series calculation formula as of May 2001;
- EZ M3 Money Supply y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 29, 2026 | 3.2% | 2.7% | 2.7% |
| Jun 1, 2026 | 2.7% | 3.1% | 3.2% |
| Apr 29, 2026 | 3.2% | 3.1% | 3.0% |
| Mar 26, 2026 | 3.0% | 3.3% |
3.2% |
| Feb 26, 2026 | 3.3% | 2.9% | 2.8% |
| Jan 29, 2026 | 2.8% | 3.0% | 3.0% |
| Jan 2, 2026 | 3.0% | 2.7% | 2.8% |
| Nov 27, 2025 | 2.8% | 2.8% | 2.8% |
-
- EZ M3 Money Supply y/y News
From ecb.europa.eu|Jun 29, 2026|1 commentAnnual growth rate of broad monetary aggregate M3 increased to 3.2% in May 2026 from 2.7% in April Annual growth rate of narrower monetary aggregate M1, comprising currency in circulation and overnight deposits, increased to 4.0% in May from 3.8% in April Annual growth rate of adjusted loans to households stood at 3.1% in May, compared with 3.0% in April Annual growth rate of adjusted loans to non-financial corporations increased to 4.0% in May from 3.4% in AprilThe annual growth rate of the broad monetary aggregate M3 increased to ...
From ecb.europa.eu|Jun 1, 2026The annual growth rate of the broad monetary aggregate M3 decreased to 2.7% in April 2026 from 3.2% in March, averaging 3.0% in the three months up to April. The components of M3 showed the following developments. The annual growth rate of the narrower aggregate M1, which comprises currency in circulation and overnight deposits, decreased to 3.8% in April from 4.7% in March. The annual growth rate of short-term deposits other than overnight deposits (M2-M1) increased to 0.8% in April from -0.1% in March. The annual growth rate of ...
From ecb.europa.eu|Apr 29, 2026Annual growth rate of broad monetary aggregate M3 increased to 3.2% in March 2026 from 3.0% in February Annual growth rate of narrower monetary aggregate M1, comprising currency in circulation and overnight deposits, decreased to 4.6% in March from 4.8% in February Annual growth rate of adjusted loans to households stood at 3.0% in March, unchanged from previous month Annual growth rate of adjusted loans to non-financial corporations increased to 3.2% in March from 3.0% in February (revised from 2.9%)The annual growth rate of the ...
From ecb.europa.eu|Mar 26, 2026Annual growth rate of broad monetary aggregate M3 decreased to 3.0% in February 2026 from 3.2% in January (revised from 3.3%) Annual growth rate of narrower monetary aggregate M1, comprising currency in circulation and overnight deposits, decreased to 4.8% in February from 5.2% in January (revised from 5.3%) Annual growth rate of adjusted loans to households stood at 3.0% in February, unchanged from previous month Annual growth rate of adjusted loans to non-financial corporations stood at 2.9% in February, compared with 2.8% in ...
From ecb.europa.eu|Feb 26, 2026Annual growth rate of broad monetary aggregate M3 increased to 3.3% in January 2026 from 2.8% in December. Annual growth rate of narrower monetary aggregate M1, comprising currency in circulation and overnight deposits, increased to 5.3% in January from 4.7% in December. Annual growth rate of adjusted loans to households stood at 3.0% in January, unchanged from previous month. Annual growth rate of adjusted loans to non-financial corporations decreased to 2.8% in January from 3.0% in December. The annual growth rate of the broad ...
From ecb.europa.eu|Jan 29, 2026Annual growth rate of broad monetary aggregate M3 decreased to 2.8% in December 2025 from 3.0% in November Annual growth rate of narrower monetary aggregate M1, comprising currency in circulation and overnight deposits, decreased to 4.7% in December from 5.0% in November Annual growth rate of adjusted loans to households stood at 3.0% in December, compared with 2.9% in November Annual growth rate of adjusted loans to non-financial corporations stood at 3.0% in December, compared with 3.1% in November Components of the broad monetary ...
From ecb.europa.eu|Jan 2, 2026The annual growth rate of the broad monetary aggregate M3 increased to 3.0% in November 2025 from 2.8% in October, averaging 2.9% in the three months up to November. The components of M3 showed the following developments. The annual growth rate of the narrower aggregate M1, which comprises currency in circulation and overnight deposits, decreased to 5.0% in November from 5.2% in October. The annual growth rate of short-term deposits other than overnight deposits (M2-M1) was ‑0.8% in November, compared with -1.8% in October. The ...
From ecb.europa.eu|Nov 27, 2025|1 commentAnnual growth rate of broad monetary aggregate M3 stood at 2.8% in October 2025, unchanged from previous month Annual growth rate of narrower monetary aggregate M1, comprising currency in circulation and overnight deposits, increased to 5.2% in October from 5.0% in September (revised from 5.1%) Annual growth rate of adjusted loans to households increased to 2.8% in October from 2.6% in September Annual growth rate of adjusted loans to non-financial corporations stood at 2.9% in October, unchanged from previous monthThe annual growth ...
| Released on Jun 29, 2026 |
|---|
| Released on Jun 1, 2026 |
|---|
| Released on Apr 29, 2026 |
|---|
| Released on Mar 26, 2026 |
|---|
| Released on Feb 26, 2026 |
|---|
| Released on Jan 29, 2026 |
|---|
| Released on Jan 2, 2026 |
|---|
| Released on Nov 27, 2025 |
|---|
- Details