SZ Trade Balance
It’s a leading indicator of external demand – a rising surplus indicates that foreigners are buying more of the country's goods and resources;
Source discontinued the non-seasonally adjusted comprehensive trade balance figure in Dec 2025;
- SZ Trade Balance Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Dec 18, 2025 | 3.84B | 5.32B |
4.20B |
| Nov 20, 2025 | 4.32B | 4.76B |
3.99B |
| Oct 21, 2025 | 4.07B | 5.22B |
3.88B |
| Sep 18, 2025 | 4.01B | 5.22B |
4.62B |
| Aug 21, 2025 | 4.59B | 5.15B |
5.73B |
| Jul 17, 2025 | 5.79B | 4.22B |
4.01B |
| Jun 19, 2025 | 3.83B | 5.85B |
6.33B |
| May 27, 2025 | 6.36B | 5.55B |
6.29B |
-
- SZ Trade Balance News
From breakingthenews.net|Oct 21, 2025|5 commentsSwitzerland's trade surplus reached 10.2 billion Swiss francs in the third quarter of 2025, the Federal Office for Customs and Border Security (FOCBS) revealed in a report on Tuesday. The country's trade balance slipped for a second consecutive quarter, with exports declining by 3.9% and imports decreasing by 0.6%, compared to the second trimester. The quarterly decline was mainly contributed to the chemicals and pharmaceuticals sectors. In September, Switzerland's trade surplus amounted to 4.1 billion Swiss francs, with imports ...
From miningweekly.com|Sep 18, 2025Gold exports from Switzerland to China jumped 254% in August compared with July to their highest level since May 2024 and supplies to India rose, partly offsetting a slump in deliveries to the United States, Swiss customs data showed on Thursday. Spot gold prices are up 39% so far this year, heading for their biggest annual gain since 1979, amid demand for safe-haven assets. Bullion hit a record high of $3 707 per troy ounce on Wednesday. The Swiss data showed that gold exports to China rose in August to 35 metric tons from 9.9 tons ...
From beemarkets.com|Sep 18, 2025The introduction of a 39% tariff on Swiss goods by the United States reportedly the highest among developed nations had a swift and pronounced effect on trade flows. Data from Swiss customs showed that seasonally adjusted exports to the U.S. fell by 22% in August compared to the previous month, the first full period under the new tariff regime. This marks one of the largest month-on-month declines since 2020 and indicates a strong causal relationship between the implementation of the tariff and the reduction in export activity. Among ...
From finance.yahoo.com|Sep 18, 2025|11 commentsThe highest US tariff among developed nations dealt a severe blow to Swiss exports, according to the first reading since the 39% levy took effect. Foreign sales to America, adjusted for seasonal swings, were 22% lower in August than in July, Swiss customs data showed Thursday. Imports from the world’s biggest economy held steady. That narrowed the US trade deficit with Switzerland to 2.06 billion francs ($2.6 billion) — from 2.93 billion francs the previous month — the second lowest reading since 2020. That narrowed the US trade ...
From swissinfo.ch|Aug 21, 2025Swiss watch exports returned to growth in July after a steep drop the previous month, as companies tried to build up their stock in the US ahead of higher trade tariffs. Exports increased by 6.9% compared to a year earlier, the Federation of the Swiss Watch Industry said in a statement Thursday. Excluding the US impact, exports would have dropped 0.9%, illustrating an industry still in the doldrums. Shipments to Japan fell significantly, and China went back into retreat. The period coincided with intense lobbying by Swiss officials ...
From bluewin.ch|Feb 20, 2025At the beginning of 2025, Swiss watch manufacturers once again exported more watches abroad compared to the same month in the previous year. A long downward trend has thus come to an end. Swiss watch exports rose by 4.1% to 1.99 billion Swiss francs in January 2025, as announced by the Federation of the Swiss Watch Industry (FH) on Thursday. Exports of timepieces "Made in Switzerland" thus returned to a positive trend. Prior to this, the industry had endured a long dry spell - the last time exports rose slightly was last summer. ...
From bluewin.ch|Dec 19, 2024|1 commentThe Swiss export industry suffered a clear setback in November. Exports fell significantly, mainly due to the chemical and pharmaceutical sectors. This neutralized the previous month's increase. In total, exports amounted to CHF 21.72 billion in November, as reported by the Federal Office for Customs and Border Security (FOCBS) on Thursday. Compared to the previous month, this is a decrease of 11 percent. In real terms - i.e. adjusted for price changes - this resulted in a drop of 10.8 percent. Exports had reached a record level in ...
From bluewin.ch|Sep 19, 2024In August, the Swiss export industry continued the decline that has been ongoing for several months and sold slightly fewer goods abroad. Once again, the decline in exports of chemical-pharmaceutical products in particular pushed exports into negative territory.In total, exports amounted to CHF 22.13 billion in August, as reported by the Federal Office for Customs and Border Security (FOCBS) on Thursday. Seasonally adjusted, exports thus fell by 1.2 percent compared to the previous month. In real terms - i.e. adjusted for price ...
| Released on Oct 21, 2025 |
|---|
| Released on Sep 18, 2025 |
|---|
| Released on Aug 21, 2025 |
|---|
| Released on Feb 20, 2025 |
|---|
| Released on Dec 19, 2024 |
|---|
| Released on Sep 19, 2024 |
|---|
- Details