SZ KOF Economic Barometer
This index is designed to predict the direction of the economy over the next 6 months. Source changed series calculation formula as of April 2006 and April 2014;
- SZ KOF Economic Barometer Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 30, 2026 | 101.2 | 99.0 |
98.6 |
| May 29, 2026 | 98.0 | 98.0 |
97.8 |
| Apr 30, 2026 | 97.9 | 95.8 |
95.6 |
| Mar 30, 2026 | 96.1 | 101.1 |
103.8 |
| Feb 27, 2026 | 104.2 | 103.0 |
103.3 |
| Jan 30, 2026 | 102.5 | 103.1 |
103.6 |
| Dec 30, 2025 | 103.4 | 101.5 | 101.7 |
| Nov 28, 2025 | 101.7 | 100.9 |
101.5 |
-
- SZ KOF Economic Barometer News
From kof.ethz.ch|May 29, 2026In May, the KOF Economic Barometer rises by 0.2 points to a level of 98.0 (after revised 97.8 in the previous month). The almost unchanged Barometer is apparent in the mixed developments of the indicator bundles included in the KOF Economic Barometer. Among the production side indicator bundles, the indicators for manufacturing are particularly under pressure, which is inter alia cushioned by a positive outlook in the indicators for financial and insurance services. While on the demand side, the indicators for foreign demand exhibit ...
From kof.ethz.ch|Mar 30, 2026|1 commentIn March, the KOF Economic Barometer decreases by 7.7 points to a level of 96.1 (after revised 103.8 in the previous month). The dampened outlook is reflected in both the production side and the demand side indicator bundles which are included in the Economic Barometer. The indicator bundles for manufacturing and for foreign demand in particular experience a strong setback. The sub-indicators for different aspects of business activity within the producing industry (manufacturing and construction) equally exhibit the negative ...
From kof.ethz.ch|Jan 30, 2026The KOF Economic Barometer decreases in January. After rising in the previous months, it continues to remain above its medium-term average. The outlook is clouding over somewhat, but remains above average. In January, the KOF Economic Barometer falls by 1.1 points to a level of 102.5 (after revised 103.6 in the previous month). Among the indicators included in the KOF Economic Barometer, the decrease is particularly reflected in the indicator bundles for hospitality and for construction. In contrast, positive developments are shown ...
From kof.ethz.ch|Dec 30, 2025In December, the KOF Economic Barometer increases by 1.7 points to a level of 103.4 (after 101.7 in the previous month). The positive developments are reflected in the production side indicator bundles included in the Barometer. A particularly favourable outlook is shown by the indicators for manufacturing. Among the demand side indicators however, both the indicator bundles for private consumption as well as for foreign demand are under pressure. The majority of the sub-indicators within the producing industry (manufacturing and ...
From kof.ethz.ch|Nov 28, 2025The KOF Economic Barometer increases slightly in November. After now rising for three consecutive months, it continues to remain above its medium-term average. The outlook for the Swiss economy is steady. In November, the KOF Economic Barometer increases by 0.2 points to a level of 101.7 (after revised 101.5 in the previous month). The positive developments are particularly reflected by the demand side indicators included in the KOF Economic Barometer. Both the indicator bundles for foreign demand as well as for private consumption ...
From kof.ethz.ch|Oct 30, 2025The KOF Economic Barometer increases in October by 3.3 points to a level of 101.3. Most of the indicator bundles included in the KOF Economic Barometer evince these positive developments. In particular, the indicator bundles for manufacturing, for financial and insurance services, and for other services show a more favourable outlook. The indicators for private consumption, however, experience a setback. Within the producing industry (manufacturing and construction), the sub-indicators for the different aspects of business activity ...
From kof.ethz.ch|Sep 30, 2025The KOF Economic Barometer increases in September by 1.8 points to a level of 98.0 (after revised 96.2 in the previous month). Within the production-side indicator bundles included in the Barometer, the indicators for manufacturing and for financial and insurance services point to an improved outlook in particular. However, nn the demand-side the indicators for foreign demand weaken while the prospects for private consumption remain unaltered. Among the sub-indicators for the different aspects of business activity within the ...
From kof.ethz.ch|Jul 30, 2025The KOF Economic Barometer increases in July by 4.8 points to a level of 101.1 (after revised 96.3 in the previous month). Among the indicator bundles included in the Economic Barometer, the indicators for manufacturing, for hospitality as well as for other services particularly reflect the positive developments. The indicators for foreign demand and for financial and insurance services, however, are under downward pressure. The development of the indicator bundles within the producing industry (manufacturing and construction) is ...
| Released on May 29, 2026 |
|---|
| Released on Mar 30, 2026 |
|---|
| Released on Jan 30, 2026 |
|---|
| Released on Dec 30, 2025 |
|---|
| Released on Nov 28, 2025 |
|---|
| Released on Oct 30, 2025 |
|---|
| Released on Sep 30, 2025 |
|---|
| Released on Jul 30, 2025 |
|---|
- Details