SZ GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
- SZ GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 1, 2026 | 0.7% | 0.6% |
0.2% |
| Feb 27, 2026 | 0.1% | 0.2% |
-0.4% |
| Nov 28, 2025 | -0.5% | -0.4% |
0.2% |
| Aug 28, 2025 | 0.1% | 0.1% |
0.4% |
| Jun 2, 2025 | 0.5% | 0.4% |
0.3% |
| Feb 27, 2025 | 0.2% | 0.2% | 0.4% |
| Nov 29, 2024 | 0.4% | 0.4% |
0.6% |
| Sep 3, 2024 | 0.7% | 0.5% | 0.5% |
-
- SZ GDP q/q News
From seco.admin.ch|Nov 28, 2025In the third quarter of 2025, Switzerland's GDP adjusted for sporting events fell 0.5%, following 0.2% growth in the previous quarter.1,2 The negative result is largely down to the chemical and pharmaceutical industry, where strong exports gave way to a compensatory decline. Below-average growth in the services sector failed to offset the downturn in the industrial sector. The chemical and pharmaceutical industry (−7.9%) saw a sharp drop in value added in the third quarter, contributing significantly to the GDP contraction. This ...
From seco.admin.ch|Aug 28, 2025|4 commentsIn the second quarter of 2025, Switzerland's GDP adjusted for sporting events increased by 0.1%, following growth of 0.7% in the first quarter.1,2 After the above-average growth seen in the previous quarter, the anticipated correction has now occurred. Industrial value added and exports declined sharply, whereas the services sector delivered broadbased growth. An updated economic scenario from SECO shows that, as a result of higher US import tariffs, the Swiss economy is likely to grow more slowly than previously expected, ...
From seco.admin.ch|Feb 27, 2025|3 commentsIn the fourth quarter of 2024, Switzerland's GDP adjusted for sporting events grew by 0.5%, following 0.2% in the previous quarter. 2 Growth was driven roughly equally by industry and the services sector. On the expenditure side, both consumption and investment provided a positive impulse. In the industrial sector, growth was particularly focused on the chemical and pharmaceutical industry (+2.7%), which grew robustly in the 4th quarter and contributed significantly to the marked increase in exports3 (+4.2%). In the other industrial ...
From bfs.admin.ch|Sep 3, 2024In the second quarter of 2024, Switzerland's GDP adjusted for sporting events grew by 0.5%, following 0.3% in the previous quarter.1,2 This result was slightly above average, driven by the strong expansion of the chemical and pharmaceutical industry. Growth in the other sectors was mixed, reflecting weak domestic demand. Value added in manufacturing (+2.6%) grew at an above-average pace in the second quarter. The chemical and pharmaceutical industry (+8.4%) recorded strong quarterly growth on the back of dynamic exports. Value added ...
From bfs.admin.ch|May 30, 2024In the first quarter of 2024, Switzerland's GDP adjusted for sporting events grew by 0.3%.1,2 This continues the moderate economic growth of the previous quarter (+0.3%). The services sector grew again and private consumption increased solidly. However, industrial output stagnated. Value added in manufacturing (−0.2%) fell slightly in the first quarter, and the chemical and pharmaceutical industry (−0.9%) continued the weak performance of recent quarters. In other industries, value added remained largely stable. The construction ...
From bfs.admin.ch|Feb 29, 2024Switzerland’s GDP adjusted for sporting events grew moderately in the fourth quarter of 2023 (+0.3%), continuing the below-average growth of the previous quarter (+0.3%).1 The development differed among individual economic sectors and expenditure-side components. Following a positive previous quarter, value added in manufacturing (−0.1%) dipped somewhat, driven by the chemical and pharmaceutical industry falling into negative territory (−2.3%) on the back of declining exports. The other industrial sectors, however, grew again ...
From bfs.admin.ch|Dec 1, 2023Switzerland's GDP adjusted for sporting events grew at a below-average rate (+0.3%) in the third quarter of 2023, following a slight decline in the previous quarter (−0.1%).1 The international environment remains challenging, with value added in industry stagnating accordingly. However, the service sector was once again able to provide a support. After a negative second quarter, value added in manufacturing (−0.0%) has virtually not fallen any further in the third quarter. As a result of dynamic exports and sales, value added in the ...
From bfs.admin.ch|Sep 4, 2023Following on from a robust first quarter (+0.9%), Switzerland's GDP adjusted for sporting events remained flat in the second quarter of 2023 (+0.0%).1 Industry saw a decline in value added, while the service sector again grew at an above-average rate. After a positive start to the year, manufacturing (−2.9%) recorded declining value added in the second quarter. One factor in this was the marked decline in the chemical and pharmaceutical industry (−2.3%), which had been moving more or less sideways since the highgrowth years of 2015 ...
| Released on Nov 28, 2025 |
|---|
| Released on Aug 28, 2025 |
|---|
| Released on Feb 27, 2025 |
|---|
| Released on Sep 3, 2024 |
|---|
| Released on May 30, 2024 |
|---|
| Released on Feb 29, 2024 |
|---|
| Released on Dec 1, 2023 |
|---|
| Released on Sep 4, 2023 |
|---|
- Details