Metals Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/CHF SELL 0.9213 Opened Short | 1 min ago | 0.0% MTM | -1 MTM | |
| GBP/USD BUY 1.3395 Opened Long | 1 min ago | -0.1% MTM | -2 MTM | |
| EUR/USD BUY 1.1579 Closed Short | 1 min ago | 1.1% | 5 | |
| Gold/USD SELL 4,322.834 Closed Long | 1 min ago | 0.0% | na | |
| Gold/USD BUY 4,322.533 Opened Long | 2 min ago | 0.0% | na | |
| Xauusdstd_orb BUY ~ 4,322.7 Scaled In | ~2 min ago Opened Long at 4,322.8 Opened Long at 4,322.58 | 0.0% MTM 0.0% MTM | na na | |
| Btcusdm SELL 65,990.41 Opened Short | 2 min ago | 18.5% MTM | na | |
| NZD/USD BUY 0.5797 Closed Short | 2 min ago | 1.1% | 3 | |
| AUD/USD BUY 0.7052 Closed Short | 2 min ago | 0.2% | 1 | |
| GBP/USD BUY 1.3393 Closed Short | 2 min ago | 0.8% | 2 | |
| EUR/USD BUY 1.1577 Closed Short | 2 min ago | 0.9% | 2 | |
| Xauusd.vxc SELL 4,322.32 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusd.vxc BUY 4,322.61 Opened Long | 2 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 4,322.7 Scaled In | ~3 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc SELL ~ 4,322.7 Scaled Out | ~3 min ago | -0.1% -0.1% -0.1% -0.2% | na na na na | |
| Gold/USD SELL ~ 4,322.6 Scaled Out | ~3 min ago | 0.1% 0.0% 0.0% | na na na | |
| Xauusdc SELL ~ 4,322.6 Scaled Out | ~3 min ago | -0.2% -0.2% -0.3% -0.2% | na na na na | |
| Xauusdc BUY ~ 4,323.5 Scaled In | ~3 min ago Opened Long at 4,324.22 Opened Long at 4,323.21 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY ~ 4,323.6 Scaled In | ~3 min ago Opened Long at 4,323.99 Opened Long at 4,323.21 | 0.0% MTM 0.0% MTM | na na | |
| Btcusdm SELL 65,990.69 Closed Long | 3 min ago | -4.3% | na | |
| Xauusdecn SELL 4,323.12 Opened Short | 3 min ago | 0.0% MTM | na | |
| Xauusd.std SELL 4,322.49 Opened Short | 4 min ago | 0.0% MTM | na | |
| Gold/USD SELL 4,322.5 Opened Short | 4 min ago | 0.0% MTM | na | |
| Gold/USD SELL 4,322.93 Closed Long | 4 min ago | -1.1% | na | |
| Xauusd.sc BUY ~ 4,323.2 Scaled Out | ~4 min ago Closed Short at 4,323.16 Closed Short at 4,323.16 Closed Short at 4,323.16 Closed Short at 4,323.16 Closed Short at 4,323.16 | -0.1% 0.0% 0.0% 0.1% 0.2% | na na na na na | |
| Gold/USD BUY ~ 4,323.5 Scaled In | ~4 min ago | -0.8% MTM -0.8% MTM -0.3% MTM | na na na | |
| JP2/25M SELL 69,751.4 Opened Short | 4 min ago | -5.0% MTM | na | |
| Xauusdecn BUY ~ 4,322.9 Scaled In | ~4 min ago Opened Long at 4,323.57 Opened Long at 4,322.53 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd.std BUY ~ 4,323.5 Scaled Out | ~5 min ago Closed Short at 4,324.2 Closed Short at 4,322.7 | 0.0% 0.0% | na na | |
| Xauusdc BUY 4,324.22 Opened Long | 5 min ago | 0.0% MTM | na | |
| Xauusd.std BUY ~ 4,324.0 Scaled In | ~5 min ago Opened Long at 4,324.92 Opened Long at 4,323.1 | 0.0% MTM 0.0% MTM | na na | |
| EUR/JPY BUY 185.63 Closed Short | 5 min ago | -22.9% | -6 | |
| Xauusd.pc BUY 4,323.92 Opened Long | 5 min ago | 0.0% MTM | na | |
| EUR/USD SELL 1.1576 Opened Short | 5 min ago | 0.0% MTM | -2 MTM | |
| EUR/USD BUY 1.1576 Closed Short | 5 min ago | 0.1% | 3 | |
| USD/CAD SELL ~ 1.4016 Scaled Out | ~5 min ago Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Closed Long at 1.4016 Showing 15; remainder omitted. | 0.2% 0.2% 0.2% 0.3% 0.3% 0.1% 0.1% 0.2% 0.1% 0.2% 0.2% 0.1% 0.0% 0.1% 0.1% |
96
113
119
127
137
68
74
80
61
87
104
38
10
28
55
| |
| EUR/USD SELL 1.1576 Opened Short | 5 min ago | 0.0% MTM | -2 MTM | |
| EUR/USD BUY 1.1577 Opened Long | 5 min ago | 0.0% MTM | 1 MTM | |
| EUR/USD BUY 1.1577 Opened Long | 5 min ago | 0.0% MTM | 1 MTM | |
| EUR/USD SELL 1.1575 Closed Long | 5 min ago | -1.2% | -6 |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Griding For Living | 619.9%MTM | ||
| #2 | risdzy | 305.4%MTM | ||
| #3 | Principal | 292.5% | ||
| #4 | 2026 | 263.1% | ||
| #5 | stanley2 | 222.1%MTM | ||
| #6 | RubiconFund | 207.5%MTM | ||
| #7 | Gold | 197.8%MTM | ||
| #8 | BB | 167.2% | ||
| #9 | Automation Pro | 156.6%MTM | ||
| #10 | Ace FX | 148.0%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.