Metals Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD SELL 4,310.29 Closed Long | < 1 min ago | -0.2% | na | |
| Xauusd.m BUY 4,311.95 Opened Long | 1 min ago | -0.6% MTM | na | |
| Gold/USD SELL 4,312.902 Opened Short | 2 min ago | 0.2% MTM | na | |
| Xauusdc BUY 4,312.97 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdc BUY 4,312.97 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdm SELL 4,311.7 Closed Long | 2 min ago | 0.1% | na | |
| Xauusd.sc BUY ~ 4,312.8 Scaled Out | ~2 min ago Closed Short at 4,313.29 Closed Short at 4,312.31 | 0.1% 0.0% | na na | |
| Xauusdc BUY 4,313.16 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdc BUY 4,313.14 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusd.sc SELL 4,313.6 Opened Short | 2 min ago | 0.0% | na | |
| Gold/USD BUY 4,313.858 Opened Long | 2 min ago | -0.2% | na | |
| Gold/USD BUY ~ 4,313.9 Scaled Out | ~3 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| GBP/USD SELL ~ 1.3406 Scaled Out | ~3 min ago Closed Long at 1.3405 Closed Long at 1.3406 | 2.3% 2.4% |
5
5
| |
| Us500 BUY 7,550.8 Closed Short | 3 min ago | 35.2% | na | |
| Gold SELL 4,315.18 Opened Short | 4 min ago | -3.8% MTM | na | |
| Xauusd.s BUY ~ 4,316.3 Scaled In | ~4 min ago Opened Long at 4,317.15 Opened Long at 4,315.46 | -8.3% MTM -5.3% MTM | na na | |
| AUD/USD SELL ~ 0.7063 Scaled In | ~4 min ago | -0.2% MTM -0.2% MTM -0.4% MTM 0.2% MTM |
0
MTM
0
MTM
0
MTM
1
MTM | |
| Gold SELL ~ 4,316.0 Scaled Out | ~5 min ago Closed Long at 4,315.91 Closed Long at 4,315.99 | 5.3% -2.3% | na na | |
| Gold/USD BUY ~ 4,316.4 Scaled Out | ~5 min ago Closed Short at 4,316.425 Closed Short at 4,316.425 Closed Short at 4,316.425 Closed Short at 4,316.425 Closed Short at 4,316.425 Closed Short at 4,316.425 Closed Short at 4,315.776 | -0.1% -0.1% 0.1% 0.0% 0.1% 0.0% 0.0% | na na na na na na na | |
| Gold/USD SELL 4,315.95 Opened Short | 5 min ago | 1.2% MTM | na | |
| Xauusd.c BUY ~ 4,316.8 Scaled Out | ~5 min ago | 0.0% 0.1% 0.2% 0.2% | na na na na | |
| Btcusd.c SELL ~ 65,826.1 Scaled Out | ~6 min ago Closed Long at 65,826.08 Closed Long at 65,826.08 | -0.1% 0.0% | na na | |
| EUR/USD SELL 1.1588 Closed Long | 6 min ago | 0.1% | 1 | |
| Xauusd.s BUY 4,316.73 Closed Short | 6 min ago | 1.2% | na | |
| Xauusd.tv SELL 4,317.03 Closed Long | 6 min ago | 3.6% | na | |
| EUR/NZD BUY 1.9935 Opened Long | 7 min ago | 0.0% MTM | -0 MTM | |
| Gold/USD SELL ~ 4,317.5 Scaled Out | ~7 min ago | 17.3% 17.2% 17.2% 17.2% | na na na na | |
| EUR/NZD BUY 1.9936 Opened Long | 7 min ago | 0.0% MTM | -3 MTM | |
| EUR/USD BUY 1.1587 Opened Long | 7 min ago | 0.0% MTM | 1 MTM | |
| BTC/USD SELL 65,794.63 Opened Short | 7 min ago | 0.8% MTM | na | |
| EUR/JPY BUY 185.57 Closed Short | 8 min ago | 0.0% | 32 | |
| Gold/USD SELL 4,317.43 Closed Long | 8 min ago | 4.3% | na | |
| Gold/USD BUY 4,317.82 Closed Short | 8 min ago | -0.3% | na | |
| Gold/USD SELL 4,317.88 Closed Long | 8 min ago | 0.0% | na | |
| GBP/USD BUY 1.3405 Opened Long | 9 min ago | -6.0% MTM | -2 MTM | |
| Gold/USD SELL ~ 4,316.7 Scaled In | ~9 min ago Opened Short at 4,311.496 Opened Short at 4,317.483 Opened Short at 4,317.03 Opened Short at 4,317.592 Opened Short at 4,317.308 Opened Short at 4,316.088 | -0.1% 0.1% 0.0% 0.1% 0.0% 0.0% | na na na na na na | |
| Xauusd.c SELL ~ 4,317.6 Scaled In | ~9 min ago | 0.0% 0.1% 0.2% 0.2% | na na na na | |
| Gold/USD BUY 4,317.73 Opened Long | 9 min ago | 0.0% | na | |
| Xauusd.s SELL 4,317.38 Opened Short | 9 min ago | 1.2% | na | |
| Xauusdm SELL ~ 4,317.3 Scaled Out | ~9 min ago Closed Long at 4,317.279 Closed Long at 4,317.279 | 26.2% 28.2% | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Griding For Living | 620.9%MTM | ||
| #2 | Principal | 329.2%MTM | ||
| #3 | risdzy | 311.2%MTM | ||
| #4 | RubiconFund | 303.8%MTM | ||
| #5 | 2026 | 263.1% | ||
| #6 | stanley2 | 239.4%MTM | ||
| #7 | Gold | 207.0% | ||
| #8 | BB | 167.2% | ||
| #9 | Automation Pro | 159.9%MTM | ||
| #10 | Ace FX | 148.0%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.