Ignored Show Content
- Status:
- Trader
- Online Now:
- Viewing
Gold with No Drama
- Using Local Time:
- 4:44pm (8 hr ahead of you)
- Joined Forex Factory:
- Jan 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $0 | na | na | na | na | |
| $1 | na | na | na | na | |
| $0 | na | na | na | na | |
| $0 | na | na | na | na | |
| $151 | na | -3.7% | -$6 | 0 | |
| $111,952 | na | 0.0% | $24 | 0 | |
| $85,616 | -$6 | 0.0% | $14 | 46 | |
| 201,600 | na | na | na | na | |
| $19,045 | -$9 | 0.0% | $4 | 23 | |
| $0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 12,642 | na | 0.2% | 20 | 0 | |
| $0 | na | na | na | na | |
| $1 | na | na | na | na | |
| $0 | na | na | na | na | |
| $0 | na | na | na | na | |
| $151 | na | -28.9% | -$61 | 0 | |
| $111,952 | na | 0.1% | $87 | 0 | |
| $85,616 | -$6 | 0.1% | $112 | 171 | |
| 201,600 | na | na | na | na | |
| $19,045 | -$9 | -0.0% | -$1 | -23 | |
| $0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 12,642 | na | 0.6% | 69 | 0 | |
| $0 | na | na | na | na | |
| $1 | na | na | na | na | |
| $0 | na | na | na | na | |
| $0 | na | na | na | na | |
| $151 | na | -30.8% | -$67 | 42 | |
| $111,952 | na | 0.3% | $378 | 0 | |
| $85,616 | -$6 | 0.6% | $492 | 397 | |
| 201,600 | na | 2.7% | 10,922 | 0 | |
| $19,045 | -$9 | 0.4% | $77 | -85 | |
| $0 | na | na | na | na | |
| 1 | na | 2.6% | 2,784 | 0 | |
| 12,642 | na | 2.5% | 307 | 0 | |
| $0 | na | 98.1% | $13,390 | 421 | |
| $1 | na | 256.8% | $5,137 | 405 | |
| $0 | na | 471.1% | $47,108 | 581 | |
| $0 | na | 411.7% | $6,176 | 559 | |
| $151 | na | -44.6% | -$121 | 159 | |
| $111,952 | na | 24.6% | $22,072 | 0 | |
| $85,616 | -$6 | 0.6% | $488 | 357 | |
| 201,600 | na | 9.7% | 68,423 | 0 | |
| $19,045 | -$9 | 0.4% | $76 | -88 | |
| $0 | na | 4.5% | $14,117 | 0 | |
| 1 | na | 9.8% | 9,842 | 0 | |
| 12,642 | na | 27.4% | 2,735 | 0 | |
| $0 | na | 350.6% | $21,036 | 655 | |
| $1 | na | 256.8% | $5,137 | 405 | |
| $0 | na | 471.1% | $47,108 | 581 | |
| $0 | na | 411.7% | $6,176 | 559 | |
| $151 | na | -44.6% | -$121 | 159 | |
| $111,952 | na | 24.6% | $22,072 | 0 | |
| $85,616 | -$6 | 0.4% | $488 | 357 | |
| 201,600 | na | 9.7% | 68,423 | 0 | |
| $19,045 | -$9 | 0.5% | $109 | 97 | |
| $0 | na | 4.5% | $14,117 | 0 | |
| 1 | na | 9.8% | 9,842 | 0 | |
| 12,642 | na | 27.4% | 2,735 | 0 |
Input by Pat-Chiko2
About
- Trading From:
- Slovakia
- Age:
- 18 years old
Ignored Show Content
Ignored
(4)