JaneGrowth
Ignored Show Content
- Status:
- Trader
- Last Online:
- May 5, 2026
- Using Local Time:
- 12:05am (6 hr ahead of you)
- Joined Forex Factory:
- Mar 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| £1,801 | -£96 | -4.7% | -£88 | -230 | |
| £1,723 | -£94 | -4.7% | -£86 | -226 | |
| £2,251 | -£96 | -3.8% | -£88 | -231 | |
| £2,199 | -£96 | -3.9% | -£88 | -231 | |
| £1,801 | -£96 | -3.6% | -£67 | -87 | |
| £1,723 | -£94 | -3.7% | -£67 | -83 | |
| £2,251 | -£96 | -2.6% | -£61 | -73 | |
| £2,199 | -£96 | -2.7% | -£61 | -73 | |
| £1,801 | -£96 | -3.6% | -£67 | -88 | |
| £1,723 | -£94 | -3.7% | -£67 | -83 | |
| £2,251 | -£96 | -2.7% | -£61 | -79 | |
| £2,199 | -£96 | -2.7% | -£61 | -79 | |
| £1,801 | -£96 | 80.1% | £801 | 3,235 | |
| £1,723 | -£94 | 72.3% | £723 | 3,100 | |
| £2,251 | -£96 | 125.1% | £1,251 | 3,496 | |
| £2,199 | -£96 | 119.9% | £1,199 | 3,387 | |
| £1,801 | -£96 | 80.1% | £801 | 3,235 | |
| £1,723 | -£94 | 72.3% | £723 | 3,100 | |
| £2,251 | -£96 | 125.1% | £1,251 | 3,496 | |
| £2,199 | -£96 | 119.9% | £1,199 | 3,387 |
Input by JaneGrowth
About
- Trading From:
- United Kingdom
Ignored Show Content