Ignored Show Content
- Status:
- Trader
- Last Online:
- 5 hr ago
- Using Local Time:
- 3:23am (7 hr ahead of you)
- Joined Forex Factory:
- Jun 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $3,044 | -$28 | 0.0% | $0 | 2 | |
| $3,385 | na | na | na | na | |
| $3,574 | na | na | na | na | |
| $2,195 | $13 | -0.1% | -$2 | -5 | |
| $3,206 | na | na | na | na | |
| $1,677 | -$26 | -0.4% | -$6 | -44 | |
| €4,963 | -€29 | -0.0% | -€0 | 2 | |
| $1,849 | -$46 | -0.7% | -$12 | -170 | |
| $2,137 | $26 | 0.1% | $1 | 2 | |
| $3,044 | -$28 | 2.1% | $62 | 128 | |
| $3,385 | na | -1.7% | -$58 | -106 | |
| $3,574 | na | -0.1% | -$2 | -10 | |
| $2,195 | $13 | 0.3% | $7 | 7 | |
| $3,206 | na | -0.3% | -$9 | -20 | |
| $1,677 | -$26 | 0.4% | $6 | 49 | |
| €4,963 | -€29 | 1.2% | €59 | 218 | |
| $1,849 | -$46 | -0.8% | -$15 | -206 | |
| $2,137 | $26 | -1.7% | -$37 | -90 | |
| $3,044 | -$28 | 4.5% | $132 | 267 | |
| $3,385 | na | 1.0% | $35 | 72 | |
| $3,574 | na | 1.7% | $60 | 133 | |
| $2,195 | $13 | 1.3% | $27 | 58 | |
| $3,206 | na | 0.6% | $20 | 54 | |
| $1,677 | -$26 | 2.4% | $39 | 378 | |
| €4,963 | -€29 | 5.2% | €245 | 941 | |
| $1,849 | -$46 | 1.7% | $31 | 506 | |
| $2,137 | $26 | -4.2% | -$93 | -259 | |
| $3,044 | -$28 | 33.1% | $996 | 3,270 | |
| $3,385 | na | 11.2% | $340 | 876 | |
| $3,574 | na | 29.5% | $814 | 1,395 | |
| $2,195 | $13 | 8.6% | $174 | 953 | |
| $3,206 | na | 6.2% | $186 | 730 | |
| $1,677 | -$26 | 10.4% | $158 | 1,201 | |
| €4,963 | -€29 | 2.5% | €122 | 441 | |
| $1,849 | -$46 | 3.4% | $61 | 1,214 | |
| $2,137 | $26 | 4.5% | $92 | 651 | |
| $3,044 | -$28 | 46.6% | $1,272 | 5,152 | |
| $3,385 | na | 12.8% | $398 | 1,840 | |
| $3,574 | na | 27.9% | $833 | 2,020 | |
| $2,195 | $13 | 8.6% | $174 | 953 | |
| $3,206 | na | 6.4% | $267 | 1,395 | |
| $1,677 | -$26 | 10.4% | $158 | 1,201 | |
| €4,963 | -€29 | 2.5% | €122 | 441 | |
| $1,849 | -$46 | 3.4% | $61 | 1,214 | |
| $2,137 | $26 | 4.5% | $92 | 651 |
Input by intradaysoft
About
- Trading From:
- Slovakia