GODofMC
Ignored Show Content
- Status:
- Monday-Friday
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Feb 2020
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
Rp0 | na | na | na | na | |
$0 | na | na | na | na | |
Rp0 | na | na | na | na | |
$0 | na | na | na | na | |
Rp0 | na | na | na | na | |
$0 | na | na | na | na | |
Rp0 | na | -10.2% | -Rp12,109,164 | 0 | |
$0 | na | -44.4% | -$3,739 | -19 | |
Rp0 | na | -10.2% | -Rp12,109,164 | 0 | |
$0 | na | -44.4% | -$3,739 | -19 |
Input by GODofMC
About
- Trading From:
- Indonesia (map)
Picture
Ignored Show Content
Ignored Show Content
Jul 2, 2024
Feb 13, 2024
Feb 13, 2024
Nov 10, 2023
Nov 10, 2023
Nov 9, 2023
Nov 8, 2023
Nov 3, 2023
Nov 2, 2023
Nov 1, 2023