Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- May 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $10,070 | na | na | na | na | |
| $10,171 | na | na | na | na | |
| $10,392 | na | na | na | na | |
| $1,798 | na | na | na | na | |
| $4,377 | na | na | na | na | |
| $11,340 | na | na | na | na | |
| $6,631 | na | na | na | na | |
| na | na | ||||
| $10,146 | $2 | -0.0% | -$0 | -1 | |
| $10,491 | $41 | -0.1% | -$7 | -23 | |
| $9,935 | -$5 | 0.0% | $0 | 1 | |
| $9,945 | na | na | na | na | |
| $10,070 | na | -1.8% | -$189 | 0 | |
| $10,171 | na | -1.2% | -$121 | 0 | |
| $10,392 | na | 0.6% | $66 | 372 | |
| $1,798 | na | -0.4% | -$8 | 0 | |
| $4,377 | na | -4.2% | -$190 | 0 | |
| $11,340 | na | -0.3% | -$39 | 0 | |
| $6,631 | na | -1.1% | -$75 | 0 | |
| -3.4% | 0 | ||||
| $10,146 | $2 | 0.1% | $9 | 97 | |
| $10,491 | $41 | 0.2% | $19 | 94 | |
| $9,935 | -$5 | 0.0% | $1 | 5 | |
| $9,945 | na | -0.0% | -$4 | 7 | |
| $10,070 | na | -1.4% | -$138 | 0 | |
| $10,171 | na | -3.0% | -$316 | 0 | |
| $10,392 | na | 0.9% | $91 | 502 | |
| $1,798 | na | 0.0% | $0 | 0 | |
| $4,377 | na | -2.7% | -$121 | 0 | |
| $11,340 | na | -0.9% | -$97 | 0 | |
| $6,631 | na | 1.9% | $123 | 0 | |
| -10.3% | 19 | ||||
| $10,146 | $2 | -0.5% | -$47 | -144 | |
| $10,491 | $41 | -1.8% | -$197 | -605 | |
| $9,935 | -$5 | 0.0% | $2 | 1 | |
| $9,945 | na | -0.0% | -$5 | 4 | |
| $10,070 | na | 8.4% | $783 | 0 | |
| $10,171 | na | 2.9% | $290 | 0 | |
| $10,392 | na | 2.6% | $267 | 1,894 | |
| $1,798 | na | 2.4% | $42 | 0 | |
| $4,377 | na | 5.9% | $243 | 0 | |
| $11,340 | na | -1.6% | -$189 | 0 | |
| $6,631 | na | -5.4% | -$380 | 0 | |
| -57.4% | -629 | ||||
| $10,146 | $2 | 0.8% | $83 | 684 | |
| $10,491 | $41 | 1.3% | $138 | 371 | |
| $9,935 | -$5 | -0.7% | -$66 | -203 | |
| $9,945 | na | -0.2% | -$18 | 95 | |
| $10,070 | na | 8.4% | $783 | 0 | |
| $10,171 | na | 2.9% | $290 | 0 | |
| $10,392 | na | 2.6% | $267 | 1,894 | |
| $1,798 | na | 2.4% | $42 | 0 | |
| $4,377 | na | 5.9% | $243 | 0 | |
| $11,340 | na | -1.6% | -$189 | 0 | |
| $6,631 | na | -5.4% | -$380 | 0 | |
| -57.4% | -629 | ||||
| $10,146 | $2 | 0.8% | $83 | 684 | |
| $10,491 | $41 | 4.9% | $491 | 1,724 | |
| $9,935 | -$5 | -0.7% | -$65 | -174 | |
| $9,945 | na | -0.6% | -$55 | 46 |
Input by fxchess
About
- Trading From:
- Taiwan
- Trading Style(s):
- Automated Systems, Price Action, Quantitative Analyst, Technical Analyst, Wave Analyst
- Markets Traded:
- Equities, Forex, Metals
- Contracts Traded:
- Spot
- Coding Proficiency:
- MetaTrader 5
- Preferred Broker:
- Darwinex