Ignored Show Content
- Status:
- Commercial User
- Last Online:
- Mar 12, 2026
- Using Local Time:
- 7:16am (7 hr ahead of you)
- Joined Forex Factory:
- Oct 2023
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| 1 | na | na | na | na | |
| $164,788 | -$1 | 0.0% | $32 | 0 | |
| $1,165,846 | na | na | na | na | |
| $12,145 | -$7,162 | -33.4% | -$6,098 | 0 | |
| $75,851 | -$53 | -0.1% | -$43 | 0 | |
| $374 | na | na | na | na | |
| $0 | na | na | na | na | |
| $2,192,255 | -$327 | -0.0% | -$20 | 0 | |
| 1 | na | na | na | na | |
| $164,788 | -$1 | 0.0% | $32 | 0 | |
| $1,165,846 | na | na | na | na | |
| $12,145 | -$7,162 | -33.4% | -$6,098 | 0 | |
| $75,851 | -$53 | -0.1% | -$43 | 0 | |
| $374 | na | na | na | na | |
| $0 | na | na | na | na | |
| $2,192,255 | -$327 | -0.0% | -$100 | 0 | |
| 1 | na | na | na | na | |
| $164,788 | -$1 | 0.0% | $32 | 0 | |
| $1,165,846 | na | na | na | na | |
| $12,145 | -$7,162 | -33.4% | -$6,098 | 0 | |
| $75,851 | -$53 | -0.1% | -$43 | 0 | |
| $374 | na | na | na | na | |
| $0 | na | na | na | na | |
| $2,192,255 | -$327 | -0.0% | -$102 | 0 | |
| 1 | na | na | na | na | |
| $164,788 | -$1 | 0.0% | $32 | 0 | |
| $1,165,846 | na | na | na | na | |
| $12,145 | -$7,162 | -33.4% | -$6,098 | 0 | |
| $75,851 | -$53 | -0.1% | -$43 | 0 | |
| $374 | na | -99.7% | -$105,107 | 0 | |
| $0 | na | na | na | na | |
| $2,192,255 | -$327 | 0.3% | $6,749 | 0 | |
| 1 | na | 13.6% | 271,923 | 0 | |
| $164,788 | -$1 | 64.8% | $64,788 | -1 | |
| $1,165,846 | na | 15.4% | $159,747 | -20,006 | |
| $12,145 | -$7,162 | 21.3% | $2,136 | 0 | |
| $75,851 | -$53 | 51.7% | $25,851 | 0 | |
| $374 | na | -88.8% | -$88,783 | 0 | |
| $0 | na | 16.4% | $705 | 0 | |
| $2,192,255 | -$327 | 119.2% | $1,192,255 | 0 |
Input by de40
About
- Real Name:
- Michi Bauer
- Trading From:
- Germany
- Occupation:
- Full-Time Trader
- Trading Involvement:
- Full-Time Trader
- Trading Style(s):
- Automated Systems, Price Action, Technical Analyst
- Markets Traded:
- Crypto, Forex, Metals
- Contracts Traded:
- CFDs
- Coding Proficiency:
- MetaTrader 5, Ninja Trader, TradeStation
- Preferred Broker:
- PU Prime (profile)
- Biography:
- I am a German trader, since 15 years on the market and from 2020 full-time as professional. It's my passion and I am doing this for living...
I show my trading accounts here which are high funded real money USD investor accounts. I can not show the names of the clients but I can show at least trading style and results here. Most of the accounts include an intelligent price averaging system based on actual market conditions. We developed our own AI system which controls our trades. If you want to know more, just ask me.
Since April 2025 we also offer our trading on Roboforex CopyFX. There you can also invest with small budget starting at as low as $100 minimum invest. You can check it out here: https://bit.ly/bestcopyfxtrading
Input by de40
Links
- Website:
- bit.ly/bestcopyfxtrading
Picture
Ignored Show Content