Ignored Show Content
- Status:
- Trader
- Last Online:
- Jul 13, 2026
- Using Local Time:
- 9:38am (6 hr ahead of you)
- Joined Forex Factory:
- Apr 2023
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| ₮0 | na | na | na | na | |
| $0 | na | na | na | na | |
| na | na | ||||
| $1,364 | $36 | 2.7% | $36 | 0 | |
| $14,966 | na | na | na | na | |
| $14,102 | na | na | na | na | |
| ₮0 | na | na | na | na | |
| $0 | na | na | na | na | |
| na | na | ||||
| $1,364 | $36 | 4.4% | $57 | 0 | |
| $14,966 | na | 0.1% | $19 | 0 | |
| $14,102 | na | -0.5% | -$63 | -50 | |
| ₮0 | na | na | na | na | |
| $0 | na | na | na | na | |
| na | na | ||||
| $1,364 | $36 | -6.7% | -$98 | 0 | |
| $14,966 | na | 1.1% | $162 | 0 | |
| $14,102 | na | -1.6% | -$230 | -183 | |
| ₮0 | na | na | na | na | |
| $0 | na | na | na | na | |
| -27.9% | 0 | ||||
| $1,364 | $36 | 0.4% | $8 | 0 | |
| $14,966 | na | -0.2% | -$34 | 0 | |
| $14,102 | na | -6.0% | -$899 | -698 | |
| ₮0 | na | 15.5% | ₮47 | 0 | |
| $0 | na | 60.5% | $913 | 46 | |
| -24.0% | 0 | ||||
| $1,364 | $36 | 14.5% | $484 | 0 | |
| $14,966 | na | -0.2% | -$34 | 0 | |
| $14,102 | na | -6.0% | -$899 | -698 |
Input by CryptoNiche
About
- Trading From:
- Nigeria
Ignored Show Content
Subscriptions
(1)
Subscribers
(40)