UK Core CPI y/y
The Core data has a mild impact relative to other countries because overall CPI is the central bank's mandated inflation target;
- UK Core CPI y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 17, 2026 | 2.6% | 2.7% | 2.5% |
| May 20, 2026 | 2.5% | 2.6% | 3.1% |
| Apr 22, 2026 | 3.1% | 3.2% | 3.2% |
| Mar 25, 2026 | 3.2% | 3.1% | 3.1% |
| Feb 18, 2026 | 3.1% | 3.0% | 3.2% |
| Jan 21, 2026 | 3.2% | 3.3% | 3.2% |
| Dec 17, 2025 | 3.2% | 3.4% | 3.4% |
| Nov 19, 2025 | 3.4% | 3.4% | 3.5% |
-
- UK Core CPI y/y News
From ons.gov.uk|Jun 17, 2026|37 commentsThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.0% in the 12 months to May 2026, unchanged from the 12 months to April. On a monthly basis, CPIH rose by 0.2% in May 2026, the same rate as in May 2025. The Consumer Prices Index (CPI) rose by 2.8% in the 12 months to May 2026, unchanged from the 12 months to April. On a monthly basis, CPI rose by 0.2% in May 2026, the same rate as in May 2025. Transport made the largest upward contribution to the monthly change in both CPIH and CPI annual rates; food ...
From cnbc.com|May 20, 2026U.K. inflation eased to 2.8% in April, preliminary data from the Office for National Statistics (ONS) showed on Wednesday. Economists polled by Reuters had expected the inflation rate to drop back to 3%, cooling from 3.3% in March, largely due to an energy price cap introduced by the U.K.’s energy regulator Ofgem on April 1. Consumer prices are expected to continue to increase, however, as higher energy costs due to the Iran war continue to materialize. “There was a notable fall in annual inflation led by lower electricity and gas ...
From ons.gov.uk|May 20, 2026|21 commentsThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.0% in the 12 months to April 2026, down from 3.4% in the 12 months to March. On a monthly basis, CPIH rose by 0.8% in April 2026, compared with a rise of 1.2% in April 2025. The Consumer Prices Index (CPI) rose by 2.8% in the 12 months to April 2026, down from 3.3% in the 12 months to March. On a monthly basis, CPI rose by 0.7% in April 2026, compared with a rise of 1.2% in April 2025. Housing and household services made the largest downward ...
From swissmacroandhistory.substack.com|Apr 26, 2026|1 commentMarkets behave as if the UK inflation process has changed. The data suggest it has not. Britain has been hit by one shock after another since 2020 — pandemic supply disruptions, the energy crisis after Russia’s invasion of Ukraine, the gilt market episode under Truss, and now renewed pressure from the Middle East. Each has tested the system in a different way. But the underlying inflation process appears largely unchanged. That matters now. Inflation has been slow to fall, and the MPC is caught between a weakening labour market and a ...
From cnbc.com|Apr 22, 2026U.K. inflation jumped to 3.3% in March as the Iran war sparked a sharp increase in fuel prices, preliminary data from the Office for National Statistics (ONS) showed Wednesday. Economists polled by Reuters had expected the inflation rate to accelerate to 3.3%, up from 3% in the 12 months to February. The latest data is the first hard evidence of the Iran war’s impact on consumer prices in the U.K. The rise in inflation was largely due to increased fuel prices, which saw their largest increase for over three years, Grant Fitzner, ...
From ons.gov.uk|Apr 22, 2026|1 commentThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.4% in the 12 months to March 2026, up from 3.2% in the 12 months to February. On a monthly basis, CPIH rose by 0.6% in March 2026, compared with a rise of 0.3% in March 2025. The Consumer Prices Index (CPI) rose by 3.3% in the 12 months to March 2026, up from 3.0% in the 12 months to February. On a monthly basis, CPI rose by 0.7% in March 2026, compared with a rise of 0.3% in March 2025. Motor fuels made the largest upward contribution to the monthly ...
From ons.gov.uk|Mar 25, 2026The Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.2% in the 12 months to February 2026, unchanged from the 12 months to January. On a monthly basis, CPIH rose by 0.4% in February 2026, the same rate as in February 2025. The Consumer Prices Index (CPI) rose by 3.0% in the 12 months to February 2026, unchanged from the 12 months to January. On a monthly basis, CPI rose by 0.4% in February 2026, the same rate as in February 2025. Clothing made the largest upward contribution to the monthly change in ...
From ons.gov.uk|Feb 18, 2026|7 commentsThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.2% in the 12 months to January 2026, down from 3.6% in the 12 months to December 2025. On a monthly basis, CPIH fell by 0.3% in January 2026, while it was little changed in January 2025. The Consumer Prices Index (CPI) rose by 3.0% in the 12 months to January 2026, down from 3.4% in the 12 months to December 2025. On a monthly basis, CPI fell by 0.5% in January 2026, compared with a fall of 0.1% in January 2025. Transport, and food and non-alcoholic ...
| Released on Jun 17, 2026 |
|---|
| Released on May 20, 2026 |
|---|
| Released on Apr 22, 2026 |
|---|
| Released on Mar 25, 2026 |
|---|
| Released on Feb 18, 2026 |
|---|
- Details