US Revised UoM Consumer Sentiment
Financial confidence is a leading indicator of consumer spending, which accounts for a majority of overall economic activity;
The 'Previous' listed is the 'Actual' from the Preliminary release and therefore the 'History' data will appear unconnected. There are 2 versions of this data released about 15 days apart – Preliminary and Revised. The Preliminary release is the earliest and thus tends to have more impact;
- US Revised UoM Consumer Sentiment Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 26, 2026 | 49.5 | 50.0 | 48.9 |
| May 22, 2026 | 44.8 | 48.2 | 48.2 |
| Apr 24, 2026 | 49.8 | 48.5 | 47.6 |
| Mar 27, 2026 | 53.3 | 53.9 | 55.5 |
| Feb 20, 2026 | 56.6 | 56.9 | 57.3 |
| Jan 23, 2026 | 56.4 | 54.0 | 54.0 |
| Dec 19, 2025 | 52.9 | 53.5 | 53.3 |
| Nov 21, 2025 | 51.0 | 50.6 | 50.3 |
-
- US Revised UoM Consumer Sentiment News
From zerohedge.com|Jun 26, 2026|1 commentHaving rebounded from record (46 year) lows in preliminary June data, University of Michigan's final June Sentiment survey was expected to show further improvement as gas prices have fallen since the US-Iran 'peace' MoU signing. And it did with the headline index rising from 48.9 flash and 44.8 prior to 49.5 (but that was below the 50.0 expectation)... Both Current Conditions and the Expectations Index also rebounded with the former outperforming... chart Consumer sentiment confirmed its early-month reading, rising about 10% above ...
From breakingthenews.net|May 22, 2026|37 commentsThe Consumer Sentiment Index in the United States plunged 10% in May compared to the month prior, to stand at 44.8, a final report posted by the University of Michigan showed on Friday. The figure tumbled 14.2% on an annual basis. The Current Economic Conditions Index slid 12.8% in the reported period compared to April and plummeted 22.2% compared to May 2025, amounting to 45.8 points. The Index of Consumer Expectations dropped 8.3% month-over-month and 7.9% year-over-year, coming in at 44.1. "Year-ahead inflation expectations inched up from 4.7% last month to 4.8% this month. The current reading substantially exceeds the 3.4% reading seen in February 2026 prior to the start of the Iran conflict, along with all 2024 readings. Long-run inflation expectations climbed from 3.5% in April to 3.9% in May, notably higher than the 2.8% to 3.2% range seen in 2024," it was stated in the report. UMich new record lows across the board UMich Sentiment 44.8, Exp. 48.2 UMich Current Cond 45.8, Exp. 48.0 UMich Expectations 44.1, Exp. 48.5 1Yr Inflation exp. 4.8%, Exp. 4.6% 5-10Yr inflation exp. 3.9%, Exp. 3.4% pic.twitter.com/Sq8trcBkcl Republican sentiment sliding pic.twitter.com/dAvrgMPGXF
From finance.yahoo.com|Apr 24, 2026|13 commentsUS consumer sentiment showed some improvement amid a two-week ceasefire between the US and Iran, but it's still at record lows, according to new data from the University of Michigan. The Index of Consumer Sentiment showed consumer sentiment ended April with a final reading of 49.8, above the 48.5 reading economists expected but marking the lowest level on record — below readings taken during the financial crisis, the COVID-19 pandemic, and when inflation spiked following Russia's invasion of Ukraine. Overall, consumer sentiment fell ...
From youtube.com/markets|Apr 24, 2026|15 commentsThe University of Michigan’s final April sentiment index dropped to 49.8 this month from 53.3 in March. While that was slightly improved from the preliminary reading, it remained the lowest in data back to 1978. Mike McKee reports on "Bloomberg Open Interest."
From keyt.com|Apr 24, 2026|2 commentsAmericans still feel lousy about the economy and worry that the US-Israeli war with Iran will continue to push up prices. The University of Michigan’s final consumer sentiment reading for April measured 49.8, a slight improvement from the preliminary report earlier this month but still at the lowest level ever on records that go back to 1952. The Middle East conflict has roiled the global economy and left Americans grappling with a spike in gas prices, higher inflation and growing uncertainty about their finances. The war and its ...
From breakingthenews.net|Mar 27, 2026|4 commentsConsumer confidence in the United States fell in March compared to February, the University of Michigan said in a report on Friday. The consumer confidence index decreased by 5.8% on a monthly basis and 6.5% annually, more than analysts predicted. The current conditions indicator declined by 1.4% and 12.5% to 55.8, respectively, while the expectations index lost 8.7% from February and 1.7% compared to March 2025, landing at 55.8. "Consumers with middle and higher incomes and stock wealth, buffeted by both escalating gas prices and ...
From breakingthenews.net|Feb 20, 2026|1 commentConsumer sentiment in the United States continued to improve in February, according to a final monthly report published by the University of Michigan on Friday. The index increased by 0.6% on a monthly basis to 56.6, while it dropped by 12.5% on an annual level. Additionally, the figure came in line with the preliminary reading. At the same time, the Current Economic Conditions Index increased by 2.2% in the reported period compared to January and decreased by 13.9% compared to February 2025, standing at 56.6 points. The Index of ...
From breakingthenews.net|Jan 23, 2026Consumer sentiment in the United States continued to improve in January, according to a final monthly report published by the University of Michigan on Friday. The index increased by 6.6% on a monthly basis to 56.4, while it dropped by 21.3% on an annual level. Additionally, the figure came in higher than the preliminary reading of 54. At the same time, the Current Economic Conditions Index jumped 9.9% in the reported period compared to December 2025 and declined by 26.2% compared to January 2025, standing at 55.4 points. The Index ...
| Released on Jun 26, 2026 |
|---|
| Released on May 22, 2026 |
|---|
| Released on Apr 24, 2026 |
|---|
| Released on Mar 27, 2026 |
|---|
| Released on Feb 20, 2026 |
|---|
| Released on Jan 23, 2026 |
|---|
- Details