JN Capital Spending q/y
It's a leading indicator of economic health - businesses are quickly affected by market conditions, and changes in their investment levels can be an early signal of future economic activity such as hiring, spending, and earnings;
Data represents the change from the reported quarter to the same quarter a year earlier;
- JN Capital Spending q/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 31, 2026 | 0.0% | 4.1% | 6.5% |
| Mar 2, 2026 | 6.5% | 3.0% | 2.9% |
| Nov 30, 2025 | 2.9% | 5.9% | 7.6% |
| Aug 31, 2025 | 7.6% | 6.3% | 6.4% |
| Jun 1, 2025 | 6.4% | 3.8% | -0.2% |
| Mar 3, 2025 | -0.2% | 4.9% | 8.1% |
| Dec 1, 2024 | 8.1% | 6.7% | 7.4% |
| Sep 1, 2024 | 7.4% | 9.6% | 6.8% |
-
- JN Capital Spending q/y News
From channelnewsasia.com|May 31, 2026Japanese companies' annual spending on plant and equipment remained almost flat in the first quarter, data showed on Monday, pausing after a year of strong growth as concerns mount over the impact of the Middle East conflict. The tepid expenditure data, which will be used to calculate revised gross domestic product figures due on June 8, come as analysts say that surging energy costs and supply chain disruptions driven by the Iran war could further undermine investment demand. Preliminary data last month showed Japan's economy grew ...
From channelnewsasia.com|Mar 2, 2026|1 commentJapanese spending on factories and equipment rose 6.5 per cent on-year in the fourth quarter, Ministry of Finance data showed on Tuesday, indicating resilient investment demand continued to support a barely growing economy. The encouraging data, which will be used in calculating revised gross domestic product figures scheduled for March 10, comes as the government seeks to bolster investment through targeted public outlay in sectors it deems vital for economic security. "The data shows that overall capital expenditures have been ...
From channelnewsasia.com|Nov 30, 2025Japanese corporate spending on factories and equipment rose 2.9 per cent in July-September versus the same period a year prior, Ministry of Finance data showed on Monday, signalling the world's fourth-largest economy was weathering the impact of U.S. tariffs. The data, which will be used to calculate revised third-quarter gross domestic product figures due on December 8, is likely to support the case for an interest in the central bank's policy interest rate. Preliminary data last month showed the economy shrank an annualised 1.8 per ...
From channelnewsasia.com|Aug 31, 2025Japanese companies raised spending on plant and equipment in April-June by 7.6 per cent from the same period a year earlier, Ministry of Finance data showed on Monday, signalling that solid domestic demand was underpinning the country's fragile economic recovery. The expenditure data could support the case for the central bank to raise interest rates again later this year. However, economists warn that the impact of U.S. tariffs is likely to become more pronounced from the third quarter onward, casting a shadow over business ...
| Released on May 31, 2026 |
|---|
| Released on Mar 2, 2026 |
|---|
| Released on Nov 30, 2025 |
|---|
| Released on Aug 31, 2025 |
|---|
- Details