JN Final GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
The 'Previous' listed is the 'Actual' from the Preliminary release and therefore the 'History' data will appear unconnected. There are 2 versions of GDP released about a month apart - Preliminary and Final. The Preliminary release is the earliest and thus tends to have the most impact. Source changed series calculation formula as of Dec 2004, Aug 2002, and Dec 2000;
- JN Final GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 7, 2026 | 0.5% | 0.3% | 0.5% |
| Mar 9, 2026 | 0.3% | 0.3% | 0.1% |
| Dec 7, 2025 | -0.6% | -0.5% | -0.4% |
| Sep 7, 2025 | 0.5% | 0.3% | 0.3% |
| Jun 8, 2025 | 0.0% | -0.2% | -0.2% |
| Mar 10, 2025 | 0.6% | 0.7% | 0.7% |
| Dec 8, 2024 | 0.3% | 0.3% | 0.2% |
| Sep 8, 2024 | 0.7% | 0.8% | 0.8% |
-
- JN Final GDP q/q News
From channelnewsasia.com|Mar 9, 2026|1 commentJapan's economy grew faster than initially estimated in the final three months of 2025, thanks to rapid business investment, revised data showed on Tuesday, although the Middle East conflict casts a shadow over the growth outlook. Gross domestic product (GDP) rose 1.3 per cent, quicker than the paltry 0.2 per cent preliminary estimate and slightly overshooting economists' median forecast for a 1.2 per cent growth. On a quarter-on-quarter basis without annualisation, GDP grew 0.3 per cent, matching the median forecast for a 0.3 per ...
From channelnewsasia.com|Dec 7, 2025Japan's economy contracted faster than initially reported in July-September from the previous three-month period, revised government data showed on Monday. The revised figure for gross domestic product from the Cabinet Office showed the economy shrank an annualised 2.3 per cent, the fastest contraction since the third quarter of 2023. That compared with economists' median forecast for a 2.0 per cent contraction and an initial reading of 1.8 per cent. On a quarter-on-quarter basis, GDP contracted 0.6 per cent, compared with the median ...
From finance.yahoo.com|Mar 10, 2025Japan’s economy expanded in the last quarter of 2024 at a slower pace than reported in preliminary data, a result that may give the Bank of Japan added incentive to hold policy settings steady when authorities gather next week. Gross domestic product grew at an annualized pace of 2.2% in the final three months of last year from the previous quarter, the Cabinet Office reported Tuesday. The result came in lower than the preliminary estimate of 2.8% as inventories sank more than forecast and consumption came in weaker. Economists had ...
From channelnewsasia.com|Dec 9, 2024Japan's economy expanded in July-September at a faster pace than initially reported thanks to upward revisions in capital investment and exports, keeping alive market expectations for a near-term interest rate hike by the central bank. But a downward revision on consumption underscores the fragile nature of the economic recovery, and leaves uncertainty on how soon the central bank could raise interest rates again, with a December hike not guaranteed either, some analysts say. The data will be among factors the BOJ will scrutinise at ...
| Released on Mar 9, 2026 |
|---|
| Released on Dec 7, 2025 |
|---|
| Released on Mar 10, 2025 |
|---|
| Released on Dec 8, 2024 |
|---|
- Details