AU Private Capital Expenditure q/q
It's a leading indicator of economic health - businesses are quickly affected by market conditions, and changes in their investment levels can be an early signal of future economic activity such as hiring, spending, and earnings;
- AU Private Capital Expenditure q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 27, 2026 | 6.5% | 1.2% |
0.7% |
| Feb 25, 2026 | 0.4% | -0.1% | 6.4% |
| Nov 26, 2025 | 6.4% | 0.6% |
0.4% |
| Aug 27, 2025 | 0.2% | 0.8% |
-0.2% |
| May 28, 2025 | -0.1% | 0.5% |
0.2% |
| Feb 26, 2025 | -0.2% | 0.6% |
1.6% |
| Nov 27, 2024 | 1.1% | 0.9% | -2.2% |
| Aug 28, 2024 | -2.2% | 0.9% |
1.9% |
-
- AU Private Capital Expenditure q/q News
From abs.gov.au|May 27, 2026Total new capital expenditure rose by 6.5% • Equipment, plant and machinery rose by 18.1% • Buildings and structures fell by 3.8% • Estimate 2 for 2026-27 is $173.4b. This is 9.9% higher than Estimate 1 for 2026-27 table • The trend estimate for total new capital expenditure rose 4.3% • The seasonally adjusted estimate for total new capital expenditure rose 6.5% chart • The trend estimate for buildings and structures fell 0.1% • The seasonally adjusted estimate for buildings and structures fell 3.8% chart • The trend estimate ...
From abs.gov.au|Aug 27, 2025Key statistics • Total new capital expenditure rose by 0.2% • Equipment, plant and machinery rose by 0.3% • Buildings and structures rose by 0.2% • Estimate 3 for 2025-26 is $174.8b. This is 12.0% higher than Estimate 2 for 2025-26 tables New capital expenditure in volume terms Total new capital expenditure • The trend estimate for total new capital expenditure fell 0.1% • The seasonally adjusted estimate for total new capital expenditure rose 0.2% tables Buildings and structures The trend estimate for buildings and structures ...
From abs.gov.au|May 28, 2025|1 commentTotal new capital expenditure fell by 0.1%. • Equipment, plant and machinery fell by 1.3% • Buildings and structures rose by 0.9% • Estimate 2 for 2025-26 is $155.9b. This is 5.6% higher than Estimate 1 for 2025-26 table • The trend estimate for total new capital expenditure rose 0.4% • The seasonally adjusted estimate for total new capital expenditure fell 0.1% chart • The trend estimate for buildings and structures rose 1.2% • The seasonally adjusted estimate for buildings and structures rose 0.9% chart • The trend estimate ...
From abs.gov.au|Feb 26, 2025Total new capital expenditure fell by 0.2% • Buildings and structures rose by 0.2% • Equipment, plant and machinery fell by 0.8% • Estimate 1 for 2025-26 is $148.0b. This is 1.8% higher than Estimate 1 for 2024-25 table • The trend estimate for total new capital expenditure rose 0.1% • The seasonally adjusted estimate for total new capital expenditure fell 0.2% chart • The trend estimate for buildings and structures rose 0.2% • The seasonally adjusted estimate for buildings and structures rose 0.2% chart • The trend estimate ...
From abs.gov.au|Nov 27, 2024Key statistics • Total new capital expenditure rose by 1.1% • Buildings and structures rose by 1.1% • Equipment, plant and machinery rose by 1.1% • Estimate 4 for 2024-25 is $178.2b. This is 5.1% higher than Estimate 3 for 2024-25 table chart Trend break added to 'Total new capital expenditure' trend series for June 2020, Dec 2018, Sep 2015, Sep 2008, Mar 2007 and Jun 2003. Buildings and structures: • The trend estimate for buildings and structures fell 0.9% • The seasonally adjusted estimate for buildings and structures rose ...
From abs.gov.au|May 29, 2024Key statistics: Total new capital expenditure rose by 1.0% Buildings and structures fell by 0.9% Equipment, plant and machinery rose by 3.3% Estimate 2 for 2024-25 is $155.4b. This is 6.8% higher than Estimate 1 for 2024-25 New capital expenditure in seasonally adjusted volume terms Total new capital expenditure: [DATA] Total new capital expenditure: chart End of interactive chart. Trend break added to 'Total new capital expenditure' trend series for June 2020, Dec 2018, Sep 2015, Sep 2008, Mar 2007 and Jun 2003. Buildings and ...
From abs.gov.au|Feb 28, 2024Key statistics: • Total new capital expenditure rose by 0.8% • Buildings and structures rose by 1.5% • Equipment, plant and machinery fell by 0.1% • Estimate 1 for 2024-25 is $145.6b. This is 12.6% higher than Estimate 1 for 2023-24 table New capital expenditure in seasonally adjusted volume terms Total new capital expenditure: • The trend estimate for total new capital expenditure rose 0.9% • The seasonally adjusted estimate for total new capital expenditure rose 0.8% chart Buildings and structures: • The trend estimate for ...
From abs.gov.au|Nov 29, 2023Key statistics: • Total new capital expenditure rose by 0.6% • Buildings and structures rose by 0.7% • Equipment, plant and machinery rose by 0.5% • Estimate 4 for 2023-24 is $171.2b. This is 8.5% higher than Estimate 3 for 2023-24 table New capital expenditure in seasonally adjusted volume terms: Total new capital expenditure: • The trend estimate for total new capital expenditure rose 2.1% • The seasonally adjusted estimate for total new capital expenditure rose 0.6% chart Buildings and structures: • The trend estimate for ...
| Released on May 27, 2026 |
|---|
| Released on Aug 27, 2025 |
|---|
| Released on May 28, 2025 |
|---|
| Released on Feb 26, 2025 |
|---|
| Released on Nov 27, 2024 |
|---|
| Released on May 29, 2024 |
|---|
| Released on Feb 28, 2024 |
|---|
| Released on Nov 29, 2023 |
|---|
- Details