AU GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
- AU GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 2, 2026 | 0.3% | 0.5% |
0.9% |
| Mar 3, 2026 | 0.8% | 0.7% |
0.5% |
| Dec 2, 2025 | 0.4% | 0.7% |
0.7% |
| Sep 2, 2025 | 0.6% | 0.5% |
0.3% |
| Jun 3, 2025 | 0.2% | 0.4% | 0.6% |
| Mar 4, 2025 | 0.6% | 0.6% | 0.3% |
| Dec 3, 2024 | 0.3% | 0.5% | 0.2% |
| Sep 3, 2024 | 0.2% | 0.2% |
0.2% |
-
- AU GDP q/q News
From abs.gov.au|Jun 2, 2026|3 commentsKey statistics: The Australian economy rose 0.3% in seasonally adjusted chain volume measures. • In nominal terms, GDP rose 0.6%. • The terms of trade rose 1.1%. • Household saving to income ratio fell to 6.2% from 7.0%. Unless otherwise stated all figures are in seasonally adjusted, chain volume measures. The reference year for chain volume measures is 2023-24. table Gross Domestic Product (GDP) rose 0.3% this quarter and by 2.5% since March 2025. Modest growth reflects subdued household and government consumption, and adverse ...
From commbank.com.au|Mar 8, 2026Australia’s economy grew 0.8 per cent in the December quarter according to the Australian Bureau of Statistics latest report, with annual growth accelerating to 2.6 per cent. Commonwealth Bank economists say this pace means the economy is running “above its speed limit”, which, in simple terms, means it’s growing faster than it comfortably can without pushing prices higher. "This result shows the Australian economy is still running hot, even as households face tighter conditions,” Commonwealth Bank Head of Australian Economics ...
- From abs.gov.au|Mar 3, 2026|3 comments
Key statistics: • The Australian economy rose 0.8% in seasonally adjusted chain volume measures. • In nominal terms, GDP rose 1.8%. • The terms of trade rose 0.4%. • Household saving to income ratio rose to 6.9% from 6.1%. Unless otherwise stated all figures are in seasonally adjusted, chain volume measures. The reference year for chain volume measures is 2023-24. table Gross Domestic Product (GDP) rose 0.8% this quarter and by 2.6% since December 2024. Economic growth was observed across almost all industries, with private and ...
From pepperstone.com|Dec 4, 2025On Wednesday, RBA Governor Michele Bullock effectively opened the door to possible future hikes, emphasising that the central bank is fully alert to persistent inflation pressures and is prepared to respond. The easing bias that coloured earlier RBA rhetoric has now been removed. While the RBA still expects inflation to ease back toward target in 2H26, that outlook could change quickly if the Q4 CPI print (due 28 January) lands materially above 3.3%. It’s hard to argue the Australian economy is overheating, but it’s certainly ...
From abs.gov.au|Dec 2, 2025|2 commentsThe Australian economy rose 0.4% in seasonally adjusted chain volume measures. • In nominal terms, GDP rose 1.7%. • The terms of trade rose 0.3%. • Household saving to income ratio rose to 6.4% from 6.0%. table Gross Domestic Product (GDP) rose 0.4% this quarter and by 2.1% since September 2024. Quarterly growth was driven by domestic final demand led by private investment and household consumption. Changes in inventories detracted from growth as inventories were run down to support exports. Net trade detracted from growth as the ...
From pepperstone.com|Nov 30, 2025|3 commentsCommodity markets attract close attention with CME pricing resuming normal service and with full price discovery and liquidity in check we'll see if traders attempt to fade the move in the session ahead or join the party. The focus on XAGUSD and XAUUSD has intensified, with spot silver running red hot to new highs. Natural gas broke to new cycle highs in emphatic style, and dips look likely to be shallow and well supported as higher levels manifest. Cocoa ripped 7% higher on Friday in a move that may signal a reversal of the ...
From abs.gov.au|Sep 2, 2025|7 commentsThe Australian economy rose 0.6% in seasonally adjusted chain volume measures. • GDP rose 1.3% in 2024-25. • The terms of trade fell 1.1%. • Household saving to income ratio fell to 4.2% from 5.2%. table Gross Domestic Product (GDP) rose 0.6% this quarter and by 1.8% compared to June 2024. Quarterly growth was driven by domestic final demand led by household and government consumption. Public investment was the largest detractor from growth, while net trade contributed modestly to growth led by exports of mining commodities. GDP ...
From cnbc.com|Jun 3, 2025Australia’s economy grew less than expected in the first quarter this year, the Australian Bureau of Statistics said in a statement Wednesday, as growth stalled amid the simmering global trade tensions. The economy grew 1.3% year-on-year in the first quarter, lower than the estimated 1.5% growth in a Reuters poll. That was unchanged from the 1.3% year-on-year growth in the prior quarter. On a quarter-on-quarter basis, the economy expanded 0.2%, undershooting expectations for a 0.4% growth. Katherine Keenan, ABS head of national ...
| Released on Jun 2, 2026 |
|---|
| Released on Mar 3, 2026 |
|---|
| Released on Dec 2, 2025 |
|---|
| Released on Sep 2, 2025 |
|---|
| Released on Jun 3, 2025 |
|---|
- Details