JN M2 Money Stock y/y
It's positively correlated with interest rates - early in the economic cycle an increasing supply of money leads to additional spending and investment, and later in the cycle expanding money supply leads to inflation;
Much of this data is released in the Monetary Base report about a week earlier;
- JN M2 Money Stock y/y Graph
- History
Expected Impact / Date | Actual | Forecast | Previous |
---|---|---|---|
Aug 8, 2024 | 1.4% | 1.6% | 1.5% |
Jul 8, 2024 | 1.5% | 2.0% | 1.9% |
Jun 10, 2024 | 1.9% | 2.1% | 2.2% |
May 12, 2024 | 2.2% | 2.5% | 2.5% |
Apr 10, 2024 | 2.5% | 2.4% | 2.4% |
Mar 10, 2024 | 2.5% | 2.4% | 2.5% |
Feb 8, 2024 | 2.4% | 2.2% | 2.3% |
Jan 14, 2024 | 2.3% | 2.2% | 2.3% |
- Details
Specs
Source:
Measures:
Change in the total quantity of domestic currency in circulation and deposited in banks;
Usual Effect:
'Actual' greater than 'Forecast' is good for precious metals;
Frequency:
Released monthly, about 11 days after the month ends;
Event Type:
Central Bank