JN BOJ Press Conference
It's among the primary methods the BOJ uses to communicate with investors regarding monetary policy. It covers the factors that affected the most recent interest rate decision, the overall economic outlook, inflation, and clues regarding future monetary policy;
Source does not give an exact start time - this event will be listed as 'Tentative' until the press conference starts. Source changed release frequency from about 14 times per year to eight times per year as of Jan 2016;
- History
| Expected Impact / Date | Description |
|---|---|
| Jun 16, 2026 | |
| Apr 28, 2026 | |
| Mar 19, 2026 | |
| Jan 23, 2026 | |
| Dec 19, 2025 | |
| Oct 30, 2025 | |
| Sep 19, 2025 | |
| Jul 31, 2025 | |
-
- JN BOJ Press Conference News
From @financialjuice|Jun 16, 2026|2 commentsBoJ's Uchida: Today's decision took into account the risk of having to raise rates by a large margin if policy adjustment is delayed BoJ's Uchida: not thinking about changing pace of ETF offloading, buying or selling BoJ's Uchida: 2 trillion yen pace of JGB buying would still adequately adjust the balance sheet BOJ'S UCHIDA: NEED TO BE MINDFUL OF UPWARD RISKS AS UNDERLYING INFLATION APPROACHES 2%
From @financialjuice|Jun 16, 2026|6 commentsBoJ's Uchida: To nimbly increase bond buying if yields surge BOJ Deputy Governor Uchida: Neutral rate path becomes clearer as rates increase. BOJ Deputy Governor Uchida: Policy rate decisions align with government economic policy.
From @FirstSquawk|Jun 16, 2026|18 commentsBOJ Deputy Governor Uchida: Moderate recovery in Japan, with some areas still weak. BOJ Deputy Governor Uchida: Significant slowdown risk has decreased. BOJ Deputy Governor Uchida: Economy developing largely in line with baseline outlook. BoJ's Uchida: real interest rates have been negative mainly in short-, medium-term zone BoJ's Uchida: Need to pay close attention to how Middle East developments affect financial, FX markets, and the Japanese economy and prices
From @financialjuice|Jun 10, 2026|11 commentsBoJ's Governor Ueda expected to be absent from the June 15-16th meeting BOJ GOV UEDA HOSPITALIZED ~2 WEEKS, HIMINO TO CHAIR MEETING, UCHIDA TO HOST PRESS CONF
From @finsquawk_|Apr 28, 2026|2 commentsBoJ Gov Ueda: BoJ Still In Middle Of Process To Raise Rate To Neutral - Chance Of Oil Shock Like 1970s Not High - If Trend Inflation Overshoot 2% By A Big Margin Then A Strong Tightening Could Be Required #OOTT
From @finsquawk_|Apr 28, 2026|22 commentsBoJ Gov Ueda: Price Trend Is Slightly Below Target - Will Avoid Falling Behind Curve - Will Be Watching To See If Likelihood Rises Again - Need To Be Mindful Of Further Economic Slowdown Depending On Supply Shock Levels - Oil Prices Could Affect Prices More Than Before #OOTT Bank of Japan Governor Ueda noted that underlying inflation has not fully stabilized at the 2% level. BoJ Gov Ueda: Not Seeing Immediate Need To Raise Rates - Takes The Fact That 3 Board Members Dissented Seriously As Chair - Other Six Members Were Mindful Of Inflation Upward Risks But Not Seeing Urgency For Rate Hike Now
From @RedboxWire|Apr 28, 2026|7 commentsBank of Japan Governor Ueda noted that conditions in the Middle East are still uncertain. BoJ's Governor Ueda: BoJ's outlook based on no major supply chain disruption. BoJ's Governor Ueda: Japan's economy recovering moderately albeit with some weakness. Bank of Japan Governor Ueda noted that Middle East uncertainty has reduced the chances of the price and economic outlook playing out as expected.
From @FirstSquawk|Mar 19, 2026|6 commentsBOJ UEDA: RATE HIKE IS POSSIBLE IF PRICE TREND IS INTACT
| Released on Jun 16, 2026 |
|---|
| Released on Apr 28, 2026 |
|---|
| Released on Mar 19, 2026 |
|---|
- Details