Bibin221
Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Sep 2023
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $28,579 | na | na | na | na | |
| $1,499 | -$56 | -9.1% | -$150 | -5 | |
| $28,579 | na | -5.4% | -$1,625 | 0 | |
| $1,499 | -$56 | -71.1% | -$3,686 | -20 | |
| $28,579 | na | -2.2% | -$637 | 0 | |
| $1,499 | -$56 | -74.4% | -$4,353 | -136 | |
| $28,579 | na | 35.4% | $7,466 | -52 | |
| $1,499 | -$56 | 41.5% | $6,228 | -460 | |
| $28,579 | na | 471.6% | $23,579 | -40 | |
| $1,499 | -$56 | 41.5% | $6,228 | -460 |
Input by Bibin221
About
- Trading From:
- India
- Trading Style(s):
- Quantitative Analyst
- Markets Traded:
- Crypto, Energy, Equities, Forex
- Contracts Traded:
- Spot, CFDs
Picture
Ignored Show Content