Ignored Show Content
- Status:
- Trader
- Last Online:
- Mar 26, 2026
- Using Local Time:
- 7:53am (13 hr ahead of you)
- Joined Forex Factory:
- Nov 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| S$1,275 | -S$902 | 1.0% | S$12 | 57 | |
| S$18,254 | -S$16,215 | 1.3% | S$238 | 62 | |
| $7,823 | -$7,673 | 1.4% | $108 | 57 | |
| $6,444 | -$7,004 | 1.9% | $120 | 81 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$1,275 | -S$902 | 5.2% | S$63 | 290 | |
| S$18,254 | -S$16,215 | 6.3% | S$1,082 | 284 | |
| $7,823 | -$7,673 | 7.0% | $514 | 279 | |
| $6,444 | -$7,004 | 8.4% | $501 | 345 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$1,275 | -S$902 | 18.7% | S$201 | 918 | |
| S$18,254 | -S$16,215 | 21.3% | S$3,211 | 914 | |
| $7,823 | -$7,673 | 20.8% | $1,500 | 910 | |
| $6,444 | -$7,004 | 28.7% | $1,437 | 1,101 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$1,275 | -S$902 | -12.6% | -S$184 | -1,304 | |
| S$18,254 | -S$16,215 | -29.3% | -S$7,576 | -1,427 | |
| $7,823 | -$7,673 | -28.3% | -$3,529 | -1,445 | |
| $6,444 | -$7,004 | -35.3% | -$3,518 | -1,777 | |
| $11,111 | -$449 | 64.0% | $6,397 | 171 | |
| S$1,275 | -S$902 | 25.8% | S$1,830 | 13,073 | |
| S$18,254 | -S$16,215 | -10.2% | -S$2,077 | 1,158 | |
| $7,823 | -$7,673 | 17.1% | $7,083 | 4,900 | |
| $6,444 | -$7,004 | 39.5% | $7,243 | 7,376 | |
| $11,111 | -$449 | 64.0% | $6,397 | 171 |
Input by adithyodw
About
- Trading From:
- Singapore
- Occupation:
- Trading Involvement:
- Professional Trader
- Preferred Broker:
- IC Markets (profile)
Input by adithyodw
Links
- Website:
- t.me/tol_langit
Picture
Ignored Show Content