BZ Industrial Production m/m
It's a leading indicator of economic health - production reacts quickly to ups and downs in the business cycle and is correlated with demand for the country's manufactured goods;
- BZ Industrial Production m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 3, 2026 | -0.2% | 0.3% | 0.7% |
| Jun 3, 2026 | 0.7% | 0.4% |
0.3% |
| May 7, 2026 | 0.1% | -0.1% | 0.9% |
| Apr 2, 2026 | 0.9% | 0.8% |
2.1% |
| Mar 6, 2026 | 1.8% | 0.6% |
-1.9% |
| Feb 3, 2026 | -1.2% | -1.1% |
-0.2% |
| Jan 8, 2026 | 0.0% | 0.2% | 0.1% |
| Dec 2, 2025 | 0.1% | 0.5% | -0.4% |
-
- BZ Industrial Production m/m News
From agenciadenoticias.ibge.gov.br|Jul 3, 2026Industrial production fell 0.2% in May compared to April, the first negative result after four consecutive months of growth. With this result, industry is 4.5% above pre-pandemic levels (February 2020), but still 13.0% below the record level reached in May 2011. The data comes from the Monthly Industrial Survey (PIM), released today (3), by IBGE. Among the activities, compared to April, the most intense negative influences came from coke, petroleum products and biofuels (-6.1%) and extractive industries (-2.6%). “Both activities ...
From agenciadenoticias.ibge.gov.br|May 7, 2026Industrial production registered growth for the third consecutive month, showing a positive variation of 0.1% from February to March. During this period, the sector accumulated an expansion of 3.1%. With these results, industrial production is 3.3% above the pre-pandemic level (February 2020); but still 13.9% below the record level reached in May 2011. The data are from the Monthly Industrial Survey (PIM), released today (06), by IBGE. Compared to March of the previous year, the industry expanded by 4.3%, after contracting by 0.7% in ...
From agenciadenoticias.ibge.gov.br|Apr 2, 2026Industrial production registered its second consecutive growth, advancing 0.9% from January to February. With this, the industry accumulates an expansion of 3% in the period. Compared to February of the previous year, the industry retreated 0.7%, after advancing 0.2% in January, when it interrupted three consecutive months of decline in production: December (-0.1%), November (-1.4%) and October 2025 (-0.4%). The three-month moving average in February was 0.3%, the accumulated figure for the year was -0.2% and the accumulated figure ...
From agenciadenoticias.ibge.gov.br|Feb 3, 2026Industrial production fell 1.2% from November to December 2025, accentuating the predominantly negative trend observed since September 2025, a period in which it accumulated a loss of 1.9%. This was the most intense drop since July 2024 (-1.5%). Compared to December of the previous year, industry advanced 0.4%, interrupting two consecutive months of negative rates: November (-1.4%) and October 2025 (-0.5%). The three-month moving average in December was -0.5%. In 2025, the industry accumulated growth of 0.6%, the third consecutive ...
From agenciadenoticias.ibge.gov.br|Jan 8, 2026The industrial sector showed no change (0.0%) compared to the previous month, in the seasonally adjusted series, after showing an increase of 0.1% in October. With these results, industrial production remains 2.4% above the pre-pandemic level (February 2020), but is still 14.8% below the record level reached in May 2011. Compared to November 2024, total industrial production fell again, declining by 1.2%. In the year to date, the industrial sector advanced 0.6%, and in the last 12 months, growth was 0.7%, remaining in positive ...
From agenciadenoticias.ibge.gov.br|Oct 3, 2025The industrial sector grew 0.8% in August compared to July, interrupting the predominantly negative performance seen since April, when it accumulated a 1.2% loss. With this result, industrial production is 2.9% above its pre-pandemic level (February 2020), but still 14.4% below the record level reached in May 2011. Compared to August 2024, industrial production fell 0.7%. Year-to-date, compared to the same period of the previous year, the industrial sector advanced 0.9%, and, in 12 months, 1.6%. The quarterly moving average rose 0.3% ...
From agenciadenoticias.ibge.gov.br|Sep 3, 2025The industrial sector fell 0.2% in July compared to June, remaining predominantly negative since April, when it accumulated a 1.5% loss. As a result, industrial production is 1.7% above its pre-pandemic level (February 2020), but still 15.3% below the record level reached in May 2011. Compared to July 2024, industrial production rose 0.2%. Year-to-date, compared to the same period last year, the industrial sector grew 1.1%, and over 12 months, 1.9%. The quarterly moving average fell 0.3% in the quarter ended in July, compared to the ...
From agenciadenoticias.ibge.gov.br|Aug 1, 2025The industrial sector saw a 0.1% increase in June compared to May, following two consecutive months of decline. However, the industry did not offset the 1.2% decline accumulated in April and May. With these results, industrial production is 2.0% above its pre-pandemic level (February 2020), but still 15.1% below the record level reached in May 2011. Compared to June 2024, industrial production fell 1.3%. The data comes from the Monthly Industrial Survey (PIM), released today (1st) by IBGE. There was an increase in production in 17 of ...
| Released on Jul 3, 2026 |
|---|
| Released on May 7, 2026 |
|---|
| Released on Apr 2, 2026 |
|---|
| Released on Feb 3, 2026 |
|---|
| Released on Jan 8, 2026 |
|---|
| Released on Oct 3, 2025 |
|---|
| Released on Sep 3, 2025 |
|---|
| Released on Aug 1, 2025 |
|---|
- Details