SP Flash GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
There are 2 versions of GDP released about 20 days apart - Flash and Final. The Flash release is the earliest and thus tends to have the most impact. The Final is not reported for lack of significance;
- SP Flash GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Apr 30, 2026 | 0.6% | 0.5% | 0.8% |
| Jan 30, 2026 | 0.8% | 0.6% | 0.6% |
| Oct 29, 2025 | 0.6% | 0.6% |
0.8% |
| Jul 29, 2025 | 0.7% | 0.6% | 0.6% |
| Apr 29, 2025 | 0.6% | 0.7% |
0.7% |
| Jan 29, 2025 | 0.8% | 0.6% | 0.8% |
| Oct 30, 2024 | 0.8% | 0.6% | 0.8% |
| Jul 30, 2024 | 0.8% | 0.5% |
0.8% |
-
- SP Flash GDP q/q News
From ine.es|Apr 30, 2026GDP in volume. Quarter-on-quarter change Gross Domestic Product (GDP), measured in volume terms, increased by 0.6% in the first quarter compared to the previous quarter. This rate was two-tenths of a percentage point lower than that of the fourth quarter of 2025. Domestic demand contributed 0.4 percentage points to quarter-on-quarter GDP growth. External demand contributed 0.2 percentage points. By demand aggregates, final consumption expenditure by households increased by 0.6%, and that of general government by 0.2%. Meanwhile, ...
From ine.es|Jan 30, 2026Gross Domestic Product (GDP), measured in volume terms, increased by 0.8% in the fourth quarter compared to the previous quarter. This rate was two-tenths of a percentage point higher than that of the third quarter of 2025. Domestic demand contributed one percentage point to quarter-on-quarter GDP growth. External demand, meanwhile, contributed -0.2 percentage points. By demand aggregates, final consumption expenditure by households increased by 1.0%, and that of government by 0.1%. Gross fixed capital formation, meanwhile, ...
From ine.es|Oct 29, 2025|1 commentGDP in volume. Quarter-on-quarter change Gross Domestic Product (GDP), measured in volume terms, increased by 0.6% in the third quarter compared to the previous quarter. This rate was two-tenths of a percentage point lower than that of the second quarter of 2025. Domestic demand contributed 1.2 percentage points to quarter-on-quarter GDP growth. External demand, meanwhile, contributed -0.6 percentage points. By demand aggregates, final consumption expenditure by households increased by 1.2%, and that of general government by 1.1%. ...
From ine.es|Jul 29, 2025|6 commentsGross Domestic Product (GDP), measured in volume terms, increased by 0.7% in the second quarter compared to the previous quarter. This rate was one-tenth higher than that of the first quarter of 2025. Domestic demand contributed 0.9 points to quarter-on-quarter GDP growth. External demand contributed -0.1 points. By demand aggregates, household final consumption expenditure increased by 0.8%, while public administration expenditure grew by -0.1%. Gross capital formation increased by 2.1%. Exports of goods and services posted a ...
From ine.es|Apr 29, 2025GDP registered a 0.6% change in the first quarter compared to the previous quarter in volume terms. This rate was one-tenth lower than that of the fourth quarter of 2024. The year-on-year change in GDP was 2.8%, compared to 3.3% in the previous quarter. Domestic demand contributed 3.2 points and external demand contributed -0.4 points. Hours worked increased by 2.1% year-on-year, and employment in terms of full-time equivalent workers increased by 2.9%—compared to 2.5% and 2.2% in the previous quarter. This preliminary results report ...
From ine.es|Jan 29, 2025The Gross Domestic Product (GDP), measured in terms of volume, increased 0.8% in the fourth quarter compared to the previous quarter. This rate was similar to that of the third quarter of 2024. National demand contributed 1.2 points to quarter-on-quarter GDP growth. For its part, external demand contributed -0.4 points. By demand aggregates, household final consumption spending grew by 1.0% and that of Public Administrations by 0.4%. For its part, gross capital formation registered a variation of 2.8%. Exports of goods and services ...
From ine.es|Oct 30, 2024GDP growth in the third quarter was 0.8% compared to the previous quarter in terms of volume. This rate was similar to that of the second quarter. The year-on-year GDP growth was 3.4%, compared with 3.2% in the previous quarter. Domestic demand contributed 2.7 points and external demand contributed 0.7 points. Hours worked increased by 0.9% year-on-year and employment in terms of full-time equivalent workers increased by 1.9% – compared with 2.3% and 2.1% in the previous quarter.Gross domestic product ( GDP), measured in volume ...
From ine.es|Jul 30, 2024This advance of results is prepared with the available information – most of the indicators present results up to the second month of the quarter – to which has been added information of advanced results, estimates and other additional sources, in line with the recommendations of Eurostat and other international statistical organizations. PIB in volume. evolution intertrimestral The Gross Domestic Product (PIB), measured in volume terms, increased by 0.8% in the second quarter with respect to the previous quarter. This rate was ...
| Released on Apr 30, 2026 |
|---|
| Released on Jan 30, 2026 |
|---|
| Released on Oct 29, 2025 |
|---|
| Released on Jul 29, 2025 |
|---|
| Released on Apr 29, 2025 |
|---|
| Released on Jan 29, 2025 |
|---|
| Released on Oct 30, 2024 |
|---|
| Released on Jul 30, 2024 |
|---|
- Details