- SZ Foreign Currency Reserves Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 7, 2026 | 759B | 711B | |
| Jun 5, 2026 | 711B | 716B | |
| May 7, 2026 | 716B | 721B | |
| Apr 7, 2026 | 721B | 710B | |
| Mar 6, 2026 | 710B | 712B | |
| Feb 6, 2026 | 712B | 725B | |
| Jan 9, 2026 | 725B | 727B | |
| Dec 5, 2025 | 727B | 725B |
-
- SZ Foreign Currency Reserves News
From money.usnews.com|Nov 7, 2022The Swiss National Bank's foreign exchange reserves rose in October, central bank data showed on Monday, as the Swiss franc's depreciation helped reverse a sharp drop in September. The SNB held 817.16 billion Swiss francs ($821.27 billion) in foreign currencies at the end of October, compared with 806.11 billion francs in September, revised from an originally reported 807.13 billion francs. The SNB declined to comment on the change. Market participants have been watching the data for possible indications that the central bank is ...
From snb.ch|Nov 6, 2020table
From snb.ch|Oct 7, 2020table
From snb.ch|Sep 7, 2020table
From snb.ch|Aug 7, 2020tables
From snb.ch|Jul 7, 2020table
From snb.ch|Jun 5, 2020table
From snb.ch|May 7, 2020table
| Released on Nov 7, 2022 |
|---|
| Released on Nov 6, 2020 |
|---|
| Released on Oct 7, 2020 |
|---|
| Released on Sep 7, 2020 |
|---|
| Released on Aug 7, 2020 |
|---|
| Released on Jul 7, 2020 |
|---|
| Released on Jun 5, 2020 |
|---|
| Released on May 7, 2020 |
|---|
- Details
Specs
Source:
Measures:
Total value of foreign currency reserves held by the SNB;
Usual Effect:
'Actual' greater than 'Forecast' is good for precious metals;
Frequency:
Released monthly, on the fifth business day after the month ends;
Acro Expand:
Swiss National Bank (SNB);
Event Type:
Central Bank