JN Tokyo Core CPI y/y
Consumer prices account for a majority of overall inflation. Inflation is important to currency valuation because rising prices lead the central bank to tighten monetary policy out of respect for their inflation containment mandate;
Tokyo is Japan's most populated city and releases CPI data a month ahead of National CPI. This early data is thought to be the most important consumer inflation release. The impact tends to be mild but varies from month to month;
- JN Tokyo Core CPI y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 25, 2026 | 1.6% | 1.6% | 1.3% |
| May 28, 2026 | 1.3% | 1.5% | 1.5% |
| Apr 30, 2026 | 1.5% | 1.8% | 1.7% |
| Mar 30, 2026 | 1.7% | 1.8% | 1.8% |
| Feb 26, 2026 | 1.8% | 1.7% | 2.0% |
| Jan 29, 2026 | 2.0% | 2.2% | 2.3% |
| Dec 25, 2025 | 2.3% | 2.5% | 2.8% |
| Nov 27, 2025 | 2.8% | 2.7% | 2.8% |
-
- JN Tokyo Core CPI y/y News
From channelnewsasia.com|May 28, 2026Annual core inflation in Japan's capital stayed below the central bank's 2 per cent target for a fourth straight month in May, data showed on Friday, as fuel and tuition subsidies offset rising raw material costs from the U.S.-Israeli war on Iran. Separate data showed factory output rebounded in April as brisk AI-driven demand masked weakness in other sectors hit by the Middle East conflict, suggesting the economy was weathering the pain from rising fuel costs at least for now. The data will be among the factors the Bank of Japan ...
From channelnewsasia.com|Apr 30, 2026|2 commentsAnnual core inflation in April hit a four-year low and stayed below the central bank's 2 per cent target for a third straight month, as fuel and education subsidies offset rising raw material costs from the Middle East conflict. Analysts expect consumer inflation to re-accelerate in the coming months as surging oil prices and higher import prices from a weak yen keep the Bank of Japan (BOJ) under pressure to raise interest rates. The Tokyo core consumer price index (CPI), which excludes volatile fresh food costs, rose 1.5 per cent in ...
From think.ing.com|Jan 29, 2026|1 commentTokyo's consumer inflation slowed to 1.5% year-on-year in January, dropping below 2% for the first time since October 2024. This was mainly due to lower food and energy prices. Utility subsidies and fuel tax cuts contributed to falling energy costs, while fresh food prices fell sharply by 7.9%, largely due to base effects. Core-core inflation, excluding fresh food and energy, eased to 2.4% as entertainment prices softened while housing prices rose. Headline inflation is expected to decline for an extended period this year, but the ...
From litefinance.org|Jan 20, 2026Trump continues to unsettle markets with both his bold statements and actions, prompting investors to seek refuge in traditional safe-haven assets like gold. Meanwhile, European politicians are debating his intention to buy Greenland. The recent detention and extradition of Venezuelan President Nicolas Maduro to the US, along with other events, including those in Iran, have faded into the background. On the economic front, the Fed is scheduled to hold a meeting next week and announce its interest rate decision. Additionally, during ...
From channelnewsasia.com|Dec 25, 2025|1 commentCore consumer prices in Japan's capital rose 2.3 per cent in December from a year earlier, data showed on Friday, staying above the central bank's 2 per cent target and firming the case for further interest rate hikes. The increase in the Tokyo core consumer price index, which excludes volatile costs of fresh food, compared with a median market forecast for a 2.5 per cent rise. It slowed from a 2.8 per cent increase in November, due largely to a fall in utility bills. A separate index for Tokyo that strips away both fresh food and ...
From forex.com|Nov 27, 2025|1 commentInflationary pressures in Japan’s capital, Tokyo, remained elevated in November, pointing to the risk of similar trends nationwide and keeping the prospects of a Bank of Japan (BOJ) rate hike next month very much alive. Headline consumer prices rose 0.3% in November, leaving the annual pace fractionally lower at 2.7%. Stripping out fresh food prices, core inflation rose 2.8% from a year earlier—one-tenth above expectations and well above the BOJ’s 2% target. Excluding fresh food and energy, inflation also topped forecasts, rising ...
From msn.com|Nov 27, 2025Core consumer prices in Japan's capital rose 2.8% in November from a year earlier, data showed on Friday, exceeding the central bank's 2% target and keeping alive market expectations for a near-term interest rate hike. The increase in the Tokyo core consumer price index (CPI), which excludes volatile fresh food costs, compared with a median market forecast for a 2.7% rise. It followed a 2.8% gain in October. A separate index for Tokyo that strips away both fresh food and fuel costs - closely watched by the Bank of Japan as a measure ...
From channelnewsasia.com|Oct 30, 2025|2 commentsCore consumer prices in Japan's capital rose 2.8 per cent in October from a year earlier, data showed on Friday, staying above the central bank's 2 per cent target and keeping alive market expectations for a near-term interest rate hike. The increase in the Tokyo consumer price index (CPI), which excludes volatile fresh food costs, compared with a median market forecast for a 2.6 per cent gain. It followed a 2.5 per cent rise in September. A separate index for Tokyo that strips away both fresh food and fuel costs - closely watched by ...
| Released on May 28, 2026 |
|---|
| Released on Apr 30, 2026 |
|---|
| Released on Jan 29, 2026 |
|---|
| Released on Dec 25, 2025 |
|---|
| Released on Nov 27, 2025 |
|---|
| Released on Oct 30, 2025 |
|---|
- Details