US Unemployment Claims
Although it's generally viewed as a lagging indicator, the number of unemployed people is an important signal of overall economic health because consumer spending is highly correlated with labor-market conditions. Unemployment is also a major consideration for those steering the country's monetary policy;
This is the nation's earliest economic data. The market impact fluctuates from week to week - there tends to be more focus on the release when traders need to diagnose recent developments, or when the reading is at extremes;
- US Unemployment Claims Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 9, 2026 | 215K | 218K |
217K |
| Jul 2, 2026 | 215K | 219K |
216K |
| Jun 25, 2026 | 215K | 225K |
227K |
| Jun 18, 2026 | 226K | 225K |
230K |
| Jun 11, 2026 | 229K | 220K | 225K |
| Jun 4, 2026 | 225K | 214K |
212K |
| May 28, 2026 | 215K | 211K |
210K |
| May 21, 2026 | 209K | 210K |
212K |
-
- US Unemployment Claims News
From breakingthenews.net|6 hr ago|1 commentThe number of seasonally adjusted initial jobless claims in the United States declined by 2,000 from last week's revised figure to 215,000 in the week ending July 4, the US Department of Labor revealed in its report on Thursday. The figure came in lower than analysts anticipated, while the four-week moving average decreased by 3,750 from the previous week's revised average to reach 218,750. The advance seasonally adjusted insured unemployment rate for the week ending June 27 stood at 1.2%, unchanged from the week before. Meanwhile, ...
From dol.gov|Jul 2, 2026|1 commentIn the week ending June 27, the advance figure for seasonally adjusted initial claims was 215,000, a decrease of 1,000 from the previous week's revised level. The previous week's level was revised up by 1,000 from 215,000 to 216,000. The 4-week moving average was 222,000, a decrease of 2,500 from the previous week's revised average. The previous week's average was revised up by 250 from 224,250 to 224,500. The advance seasonally adjusted insured unemployment rate was 1.2 percent for the week ending June 20, unchanged from the ...
From dol.gov|Jun 25, 2026|1 commentIn the week ending June 20, the advance figure for seasonally adjusted initial claims was 215,000, a decrease of 12,000 from the previous week's revised level. The previous week's level was revised up by 1,000 from 226,000 to 227,000. The 4-week moving average was 224,250, an increase of 750 from the previous week's revised average. The previous week's average was revised up by 250 from 223,250 to 223,500. The advance seasonally adjusted insured unemployment rate was 1.2 percent for the week ending June 13, unchanged from the ...
From finance.yahoo.com|Jun 18, 2026The number of Americans filing claims for unemployment benefits fell last week, but remained at slightly higher levels, suggesting some moderation in the pace of job growth in June. Economists largely shrugged off the report from the Labor Department on Thursday, with some pointing out that the recent elevation in claims was likely due to seasonal distortions related to the end of the school year. They viewed the labor market as remaining stable enough for the Federal Reserve to focus on stamping out inflation, stoked by the Iran ...
From dol.gov|Jun 18, 2026|8 commentsIn the week ending June 13, the advance figure for seasonally adjusted initial claims was 226,000, a decrease of 4,000 from the previous week's revised level. The previous week's level was revised up by 1,000 from 229,000 to 230,000. The 4-week moving average was 223,250, an increase of 4,000 from the previous week's revised average. The previous week's average was revised up by 250 from 219,000 to 219,250. The advance seasonally adjusted insured unemployment rate was 1.2 percent for the week ending June 6, unchanged from the ...
From dol.gov|Jun 11, 2026|1 commentIn the week ending June 6, the advance figure for seasonally adjusted initial claims was 229,000, an increase of 4,000 from the previous week's unrevised level of 225,000. The 4-week moving average was 219,000, an increase of 4,250 from the previous week's unrevised average of 214,750. The advance seasonally adjusted insured unemployment rate was 1.2 percent for the week ending May 30, unchanged from the previous week's unrevised rate. The advance number for seasonally adjusted insured unemployment during the week ending May 30 was ...
From dol.gov|Jun 4, 2026|4 commentsIn the week ending May 30, the advance figure for seasonally adjusted initial claims was 225,000, an increase of 13,000 from the previous week's revised level. The previous week's level was revised down by 3,000 from 215,000 to 212,000. The 4-week moving average was 214,750, an increase of 6,500 from the previous week's revised average. The previous week's average was revised down by 750 from 209,000 to 208,250. The advance seasonally adjusted insured unemployment rate was 1.2 percent for the week ending May 23, unchanged from the ...
From dol.gov|May 28, 2026In the week ending May 23, the advance figure for seasonally adjusted initial claims was 215,000, an increase of 5,000 from the previous week's revised level. The previous week's level was revised up by 1,000 from 209,000 to 210,000. The 4-week moving average was 209,000, an increase of 6,250 from the previous week's revised average. The previous week's average was revised up by 250 from 202,500 to 202,750. The advance seasonally adjusted insured unemployment rate was 1.2 percent for the week ending May 16, unchanged from the ...
| Released on Jul 9, 2026 |
|---|
| Released on Jul 2, 2026 |
|---|
| Released on Jun 25, 2026 |
|---|
| Released on Jun 18, 2026 |
|---|
| Released on Jun 11, 2026 |
|---|
| Released on Jun 4, 2026 |
|---|
| Released on May 28, 2026 |
|---|
- Details