AIRLINK 74.00 Decreased By ▼ -0.25 (-0.34%)
BOP 5.14 Increased By ▲ 0.09 (1.78%)
CNERGY 4.55 Increased By ▲ 0.13 (2.94%)
DFML 37.15 Increased By ▲ 1.31 (3.66%)
DGKC 89.90 Increased By ▲ 1.90 (2.16%)
FCCL 22.40 Increased By ▲ 0.20 (0.9%)
FFBL 33.03 Increased By ▲ 0.31 (0.95%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.75 Decreased By ▼ -0.05 (-0.46%)
HBL 115.50 Decreased By ▼ -0.40 (-0.35%)
HUBC 137.10 Increased By ▲ 1.26 (0.93%)
HUMNL 9.95 Increased By ▲ 0.11 (1.12%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.83 Increased By ▲ 0.17 (3.65%)
MLCF 39.75 Decreased By ▼ -0.13 (-0.33%)
OGDC 138.20 Increased By ▲ 0.30 (0.22%)
PAEL 27.00 Increased By ▲ 0.57 (2.16%)
PIAA 24.24 Decreased By ▼ -2.04 (-7.76%)
PIBTL 6.74 Decreased By ▼ -0.02 (-0.3%)
PPL 123.62 Increased By ▲ 0.72 (0.59%)
PRL 27.40 Increased By ▲ 0.71 (2.66%)
PTC 13.90 Decreased By ▼ -0.10 (-0.71%)
SEARL 61.75 Increased By ▲ 3.05 (5.2%)
SNGP 70.15 Decreased By ▼ -0.25 (-0.36%)
SSGC 10.52 Increased By ▲ 0.16 (1.54%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.10 Decreased By ▼ -0.28 (-2.46%)
TRG 64.02 Decreased By ▼ -0.21 (-0.33%)
UNITY 26.76 Increased By ▲ 0.71 (2.73%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,874 Increased By 36.2 (0.46%)
BR30 25,596 Increased By 136 (0.53%)
KSE100 75,342 Increased By 411.7 (0.55%)
KSE30 24,214 Increased By 68.6 (0.28%)

Gold prices ticked higher on Monday, as expectations that the Federal Reserve will start cutting interest rates later in the year and tensions in the Middle East lifted bullion’s appeal.

Spot gold rose 0.3% to $2,309.24 per ounce by 0427 GMT. US gold futures gained 0.5% to $2,318.80 per ounce.

“Investors will look at the political situation in the Middle East and how the ongoing negotiations for a ceasefire play out. If the hopes of a truce become lesser, gold will gain,” said Kelvin Wong, a senior market analyst for Asia Pacific at OANDA.

Prospects for a Gaza ceasefire appeared slim on Sunday as Hamas reiterated its demand for an end to the war in exchange for the freeing of hostages, and Israeli Prime Minister Benjamin Netanyahu flatly ruled that out.

“Weaker US data offers more policy flexibility for the Fed in terms of rate cuts,” paving way for gold prices to stabilise, said IG market strategist Yeap Jun Rong.

Data on Friday showed that US job growth slowed more than expected in April, reinforcing expectations that the Fed will start cutting rates later this year.

Markets are pricing in a 67% chance of a US rate cut in September, as per CME’s FedWatch Tool.

Lower interest rates reduce the opportunity cost of holding bullion.

New York Fed Bank President John Williams said on Friday that the 2% target for inflation is “critical” to the Fed’s efforts to achieve price stability, while Austan Goolsbee, president of the Chicago Fed, noted that the US rate-path “dot plot” needs more context.

Gold sheds further Rs1,400 per tola in Pakistan

Meanwhile, the Perth Mint’s gold product sales in April jumped two-fold from a month earlier, while silver sales fell to their lowest since December.

Among other precious metals, spot silver was up 1.3% to $26.89 per ounce.

Platinum lost nearly 0.7% to $948.97 and palladium inched up 0.1% to $946.58.

Comments

200 characters