AIRLINK 77.84 Decreased By ▼ -2.55 (-3.17%)
BOP 4.87 Decreased By ▼ -0.05 (-1.02%)
CNERGY 4.28 Decreased By ▼ -0.07 (-1.61%)
DFML 45.00 Decreased By ▼ -0.51 (-1.12%)
DGKC 85.97 Decreased By ▼ -2.83 (-3.19%)
FCCL 22.45 Decreased By ▼ -1.11 (-4.71%)
FFBL 32.00 Decreased By ▼ -1.00 (-3.03%)
FFL 9.50 Decreased By ▼ -0.07 (-0.73%)
GGL 10.09 Decreased By ▼ -0.18 (-1.75%)
HASCOL 6.55 Decreased By ▼ -0.16 (-2.38%)
HBL 112.00 Decreased By ▼ -1.00 (-0.88%)
HUBC 141.20 Decreased By ▼ -1.36 (-0.95%)
HUMNL 10.97 Decreased By ▼ -0.93 (-7.82%)
KEL 4.85 Decreased By ▼ -0.19 (-3.77%)
KOSM 4.35 Decreased By ▼ -0.15 (-3.33%)
MLCF 38.25 Decreased By ▼ -0.68 (-1.75%)
OGDC 128.89 Decreased By ▼ -3.11 (-2.36%)
PAEL 25.51 Decreased By ▼ -0.24 (-0.93%)
PIBTL 6.36 Decreased By ▼ -0.21 (-3.2%)
PPL 117.50 Decreased By ▼ -2.05 (-1.71%)
PRL 25.80 Decreased By ▼ -0.30 (-1.15%)
PTC 13.74 Decreased By ▼ -0.32 (-2.28%)
SEARL 57.09 Decreased By ▼ -0.42 (-0.73%)
SNGP 64.99 Decreased By ▼ -1.11 (-1.68%)
SSGC 10.00 Decreased By ▼ -0.19 (-1.86%)
TELE 8.12 Decreased By ▼ -0.20 (-2.4%)
TPLP 10.35 Decreased By ▼ -0.21 (-1.99%)
TRG 65.24 Decreased By ▼ -2.91 (-4.27%)
UNITY 26.85 Decreased By ▼ -0.28 (-1.03%)
WTL 1.34 Decreased By ▼ -0.01 (-0.74%)
BR100 7,835 Decreased By -96.8 (-1.22%)
BR30 25,245 Decreased By -504.5 (-1.96%)
KSE100 74,667 Decreased By -908.6 (-1.2%)
KSE30 23,919 Decreased By -292.9 (-1.21%)

LONDON: Copper prices fell in London on Friday, stepping away from a 14-month high hit in the previous session as the market focused on crucial U.S. jobs data due later in the day.

Three-month copper on the London Metal Exchange (LME) fell 0.3% to $9,332.5 per metric ton by 1000 GMT. Copper prices hit $9,397.5, the highest since January, 2023 on Thursday.

“Copper has done a lot recently and the rise has been rapid, so even if it continues going up in the short term, downside risks are starting to build,” said Dan Smith, head of research at Amalgamated Metal Trading.

Better-than-expected manufacturing activity data from top metals consumer China and hopes for rate cuts in the U.S. and Europe boosted growth-dependent industrial metals earlier this week. Chinese markets were closed on April 4-5.

“The seasonality charts of previous years indicate that normally 9th week of a year is the strongest one for copper, and then it tends to go down closer to summer. We are now in the 14th week,” Smith said.

Copper hits 14-month high on fund buying and softer dollar

Chinese copper factories typically slow down over the northern hemisphere summer months.

The discount for the LME cash over the benchmark three-month copper contract <CMCU0-3> hit a record high of $116.94 on Thursday, which, according to Smith, supported the idea that copper prices were getting closer to their peak.

From the technical point of view, copper is moving at a Fibonacci retracement level, however its 5.3%-growth this week brought it above major moving averages with the nearest, 21-day moving average currently at $8,914.

Meanwhile, aluminium rose 0.3% to $2,450.50, lead fell 1.3% to $2,110, while nickel was steady at $17,690. Tin added 1.0% to $28,920 after hitting the highest since July 2023 of $29,045.

Zinc shed 0.3%, to $2,638. It was heading for a 8.3% weekly gain, its biggest rise since January, 2023.

Comments

200 characters