AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,626 Increased By 100.3 (1.33%)
BR30 24,814 Increased By 164.5 (0.67%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

WASHINGTON: A surge in cheap exports from China in industries like electric vehicles could bring “global spillovers,” US Treasury Secretary Janet Yellen is due to warn in a speech on Wednesday.

She plans to raise the risks of excess capacity as a key issue in discussions during her next trip to China, and press Beijing to take “necessary steps to address this issue.”

Yellen, who plans to take her second trip to China as Treasury chief this year, is expected to deliver these remarks in Georgia.

She will also tout the benefits of President Joe Biden’s landmark Inflation Reduction Act and highlight major business investments that have been announced in response.

China’s President Xi meets US executives, academics in Beijing

But excerpts of her speech indicated concerns as well about the impact that China’s excess industrial capacity could have on other countries.

Chinese government support in sectors like steel and aluminum in the past “led to substantial overinvestment and excess capacity that Chinese firms looked to export abroad at depressed prices,” according to Yellen’s remarks.

While this helped production and employment in China, it “forced industry in the rest of the world to contract,” she added.

“Now, we see excess capacity building in ‘new’ industries like solar, EVs, and lithium-ion batteries,” Yellen is due to say.

The fear is that overcapacity could distort global prices and production, and impact companies and staff.

She notes that governments and businesses from other countries are also increasingly raising concerns.

“It is important to the president and me that American firms and workers can compete on a level playing field,” said Yellen in the remarks.

In a speech last December, Yellen called for Beijing to shift away from a state-driven approach in economic policy.

US companies have long complained about what they see as an unfair business environment in China.

Comments

200 characters