AIRLINK 74.00 Decreased By ▼ -0.56 (-0.75%)
BOP 5.02 Decreased By ▼ -0.04 (-0.79%)
CNERGY 4.42 Decreased By ▼ -0.04 (-0.9%)
DFML 39.20 Decreased By ▼ -0.53 (-1.33%)
DGKC 86.09 Decreased By ▼ -1.46 (-1.67%)
FCCL 21.65 Decreased By ▼ -0.28 (-1.28%)
FFBL 34.01 Decreased By ▼ -0.58 (-1.68%)
FFL 9.92 Increased By ▲ 0.17 (1.74%)
GGL 10.56 Increased By ▲ 0.07 (0.67%)
HBL 113.89 Increased By ▲ 0.10 (0.09%)
HUBC 135.84 Decreased By ▼ -0.68 (-0.5%)
HUMNL 11.90 Increased By ▲ 1.00 (9.17%)
KEL 4.84 Increased By ▲ 0.17 (3.64%)
KOSM 4.53 Decreased By ▼ -0.11 (-2.37%)
MLCF 38.27 Decreased By ▼ -0.19 (-0.49%)
OGDC 134.85 Decreased By ▼ -1.29 (-0.95%)
PAEL 26.35 Decreased By ▼ -0.26 (-0.98%)
PIAA 20.80 Decreased By ▼ -1.69 (-7.51%)
PIBTL 6.68 Increased By ▲ 0.01 (0.15%)
PPL 123.00 Increased By ▲ 0.71 (0.58%)
PRL 26.69 Decreased By ▼ -0.28 (-1.04%)
PTC 14.33 Increased By ▲ 0.42 (3.02%)
SEARL 59.12 Decreased By ▼ -0.75 (-1.25%)
SNGP 69.50 Decreased By ▼ -0.56 (-0.8%)
SSGC 10.33 Decreased By ▼ -0.02 (-0.19%)
TELE 8.50 Decreased By ▼ -0.04 (-0.47%)
TPLP 11.23 Decreased By ▼ -0.11 (-0.97%)
TRG 64.85 Decreased By ▼ -1.15 (-1.74%)
UNITY 26.25 Decreased By ▼ -0.08 (-0.3%)
WTL 1.34 Decreased By ▼ -0.01 (-0.74%)
BR100 7,851 Increased By 26.3 (0.34%)
BR30 25,337 Decreased By -69.2 (-0.27%)
KSE100 75,207 Increased By 122.8 (0.16%)
KSE30 24,143 Increased By 49.1 (0.2%)

LONDON: Copper prices fell in London on Thursday amid the stronger dollar and signals of no U.S. rate cut in March, although tighter supply and positive data from top consumer China lent some support.

Three-month copper on the London Metal Exchange (LME) fell 0.9% to $8,532.5 per metric ton by 1112 GMT.

Copper was rising in the second half of January and even touched its one-month high on Wednesday of $8,704.5 before stumbling upon the U.S. Federal Reserve pushing back on the idea of an interest rate cut as soon as March.

This comment resulted in the stronger dollar, which makes dollar-priced metals more expensive for buyers using other currencies, and worsening prospects for the growth-dependent commodities.

However, copper, used in power and construction, is likely to find a price floor quickly as rising investment in the power grid in China helps to offset the country’s sluggish property sector, said Dan Smith, head of research at Amalgamated Metal Trading.

London copper eases ahead of Fed rate decision

“The sell-off is likely to be short-lived,” Smith said. “The trend is upwards for the next couple of months.”

A private-sector survey showed that China’s factory activity expanded in January and new export orders registered the first rise since June.

On the supply side, inflation hit miners in 2023, lifting costs by up to 40% and causing some producers to cut output or suspend new projects, ANZ said in a research. These cuts will also help to provide a floor for metals prices, it added.

Miner and trader Glencore reported lower copper and nickel production in 2023 and signaled a further decline in output this year.

LME aluminium declined 1.1% to $2,255 a ton after a 4.4% fall in January. On the technical front, the 21-day moving average supports it at $2,231.

Zinc fell 1.4% to $2,493, lead shed 0.5% to $2,148, tin dropped 1.2% to $25,915 and nickel lost 0.5% at $16,185.

Comments

200 characters