AIRLINK 75.30 Increased By ▲ 1.60 (2.17%)
BOP 4.88 Decreased By ▼ -0.02 (-0.41%)
CNERGY 4.40 Decreased By ▼ -0.12 (-2.65%)
DFML 42.50 Decreased By ▼ -2.38 (-5.3%)
DGKC 84.10 Decreased By ▼ -1.40 (-1.64%)
FCCL 21.25 Decreased By ▼ -0.15 (-0.7%)
FFBL 32.20 Decreased By ▼ -0.31 (-0.95%)
FFL 9.39 Decreased By ▼ -0.20 (-2.09%)
GGL 10.03 Decreased By ▼ -0.24 (-2.34%)
HASCOL 6.93 Decreased By ▼ -0.20 (-2.81%)
HBL 114.10 Decreased By ▼ -0.60 (-0.52%)
HUBC 139.10 No Change ▼ 0.00 (0%)
HUMNL 12.05 Decreased By ▼ -0.37 (-2.98%)
KEL 4.92 Decreased By ▼ -0.11 (-2.19%)
KOSM 4.36 Decreased By ▼ -0.09 (-2.02%)
MLCF 37.30 Decreased By ▼ -0.30 (-0.8%)
OGDC 132.99 Decreased By ▼ -3.81 (-2.79%)
PAEL 24.90 Decreased By ▼ -0.49 (-1.93%)
PIBTL 6.55 Decreased By ▼ -0.14 (-2.09%)
PPL 118.15 Decreased By ▼ -2.85 (-2.36%)
PRL 26.05 Decreased By ▼ -0.54 (-2.03%)
PTC 13.70 Decreased By ▼ -0.40 (-2.84%)
SEARL 57.26 Decreased By ▼ -0.04 (-0.07%)
SNGP 66.12 Decreased By ▼ -1.88 (-2.76%)
SSGC 10.26 Decreased By ▼ -0.16 (-1.54%)
TELE 8.25 Decreased By ▼ -0.20 (-2.37%)
TPLP 10.74 Decreased By ▼ -0.24 (-2.19%)
TRG 62.50 Decreased By ▼ -0.84 (-1.33%)
UNITY 27.05 No Change ▼ 0.00 (0%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,860 Decreased By -80.2 (-1.01%)
BR30 25,270 Decreased By -377.9 (-1.47%)
KSE100 74,889 Decreased By -628.6 (-0.83%)
KSE30 24,029 Decreased By -248.3 (-1.02%)

Copper prices fell on Thursday after two straight sessions of gains, as traders and investors reassessed the optimism in recent days on policy support in top consumer China.

Three-month copper on the London Metal Exchange dipped 0.3% to $8,540 per metric ton by 0321 GMT, while the most-traded March copper contract on the Shanghai Futures Exchange rose 0.9% to 68,820 yuan ($9,612.13) a ton.

LME aluminium declined 0.9% to $2,209.50 a ton, nickel dropped 1% to $16,485, zinc fell 0.5% to $2,570.50, lead shed 0.9% to $2,143, and tin lost 0.5% to $26,375.

SHFE aluminium declined 0.3% to 18,850 yuan a ton, lead dropped 1.7% to 16,370 yuan, while nickel increased 0.2% to 129,770 yuan, zinc rose 1.1% to 21,335 yuan and tin advanced 0.6% to 220,140 yuan.

China’s central bank announced a deep cut to bank reserves on Wednesday, a move that will inject about $140 billion of cash into the banking system and send a strong signal of support for a fragile economy.

Copper hits 3-week high

That came after a Bloomberg report said Chinese authorities were seeking to mobilise about 2 trillion yuan as part of a stabilisation fund to buy shares onshore through the Hong Kong exchange link.

However, the slowing growth in physical consumption of nonferrous metals and mixed macroeconomic data globally put cap on further price rallies.

Comments

200 characters