AIRLINK 74.25 Decreased By ▼ -0.35 (-0.47%)
BOP 5.05 Decreased By ▼ -0.09 (-1.75%)
CNERGY 4.42 Decreased By ▼ -0.08 (-1.78%)
DFML 35.84 Increased By ▲ 2.84 (8.61%)
DGKC 88.00 Decreased By ▼ -0.90 (-1.01%)
FCCL 22.20 Decreased By ▼ -0.35 (-1.55%)
FFBL 32.72 Increased By ▲ 0.02 (0.06%)
FFL 9.79 Decreased By ▼ -0.05 (-0.51%)
GGL 10.80 Decreased By ▼ -0.08 (-0.74%)
HBL 115.90 Increased By ▲ 0.59 (0.51%)
HUBC 135.84 Decreased By ▼ -0.79 (-0.58%)
HUMNL 9.84 Decreased By ▼ -0.13 (-1.3%)
KEL 4.61 Decreased By ▼ -0.02 (-0.43%)
KOSM 4.66 Decreased By ▼ -0.04 (-0.85%)
MLCF 39.88 Increased By ▲ 0.18 (0.45%)
OGDC 137.90 Decreased By ▼ -1.06 (-0.76%)
PAEL 26.43 Decreased By ▼ -0.46 (-1.71%)
PIAA 26.28 Increased By ▲ 1.13 (4.49%)
PIBTL 6.76 Decreased By ▼ -0.08 (-1.17%)
PPL 122.90 Increased By ▲ 0.16 (0.13%)
PRL 26.69 Decreased By ▼ -0.32 (-1.18%)
PTC 14.00 No Change ▼ 0.00 (0%)
SEARL 58.70 Decreased By ▼ -0.77 (-1.29%)
SNGP 70.40 Decreased By ▼ -0.75 (-1.05%)
SSGC 10.36 Decreased By ▼ -0.08 (-0.77%)
TELE 8.56 Decreased By ▼ -0.09 (-1.04%)
TPLP 11.38 Decreased By ▼ -0.13 (-1.13%)
TRG 64.23 Decreased By ▼ -0.90 (-1.38%)
UNITY 26.05 Increased By ▲ 0.25 (0.97%)
WTL 1.38 Decreased By ▼ -0.03 (-2.13%)
BR100 7,838 Increased By 19.2 (0.24%)
BR30 25,460 Decreased By -117.2 (-0.46%)
KSE100 74,931 Increased By 266.7 (0.36%)
KSE30 24,146 Increased By 74.2 (0.31%)

Physical gold dealers in India offered discounts for a fourth consecutive week as consumers shied away from making purchases due to higher domestic prices, while top consumer China also saw muted demand.

In India, this week, dealers offered a discount of up to $9 an ounce over official domestic prices — inclusive of the 15% import and 3% sales levies, up from last week’s discount of $5.

“The market was cruising along pretty nicely in the first half of October, but then the price hike came along and threw a wrench in the works. Now, we’re seeing demand lower than usual,” said Amit Modak, CEO at jeweller PN Gadgil and Sons, in the city of Pune.

Local gold prices jumped this week to 61,539 rupees ($739.01) per 10 grams, not far from the all-time high of 61,845 rupees ($742.68) hit in May.

Jewellers have become pessimistic about demand during the upcoming Diwali festival due to the price rise and are hesitant to make purchases, said a Mumbai-based dealer with a private bullion importing bank.

High prices could dampen demand in India during peak festival season and lead to the lowest purchase volumes in three years, the World Gold Council (WGC) said on Tuesday.

In China, premiums over global spot prices were quoted at $25-$40 per ounce, little changed from last week.

“Despite various easing measures, such as controlling the lease of import quotas, gold imports remain sluggish. The issue lies in the fact that demand is not substantial enough to drive a higher premium,” Bernard Sin, regional director of Greater China at MKS PAMP, said.

In Japan, gold was sold between a discount of $0.25 and a premium of $1 versus last week’s premium of $0.5-$1.

In Hong Kong, bullion was sold at premiums of $1.5-$2.5 per ounce and $1.50-$2.50 in Singapore.

Comments

Comments are closed.