AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,394 Increased By 99.2 (1.36%)
BR30 24,121 Increased By 266.7 (1.12%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

Physical gold demand slowed in India this week as a recovery in domestic prices prompted buyers to postpone purchases, while weakening of the Chinese currency underpinned premiums in the top consumer.

Indian dealers were charging a premium of up to $4 an ounce over official domestic prices — inclusive of the 15% import and 3% sales levies, up from the last week’s premium of $3.

“Price movement is confusing buyers. Many potential buyers are waiting for the prices to correct,” said a Mumbai-based dealer with a private bullion importing bank.

Local gold prices were trading around 60,200 rupees per 10 grams on Friday, after falling to 59,225 rupees last week.

Despite last week’s slight improvement in demand after the government’s move to withdraw notes of 2,000-rupee denomination, there was sharp drop in transactions with 2,000-rupee notes this week, said a Chennai-based bullion dealer.

Asia gold: India returns to premiums as lower prices draw in buyers

In China, the top consumer of the precious metal, premiums of $1.50-$9 an ounce were charged over international benchmark spot prices, compared to last week’s $2-$6.50 range.

A weakening of the RMB on concerns of a slowing Chinese economy may prompt higher premiums of around $10-$15, said Bernard Sin, regional director, Greater China at MKS PAMP.

China’s yuan fell to six-month lows against the dollar this week, following disappointing economic data.

But some analysts flagged that domestic demand for safe-haven bullion was still lukewarm.

“Consumers may be eyeing a further drop in prices towards $1,850/oz or Chinese yuan 416/gm before resorting to physical purchases,” said Debajit Saha, lead metals analyst at LSEG.

In Hong Kong, Peter Fung, head of dealing at Wing Fung Precious Metals, noted decent retail buying interest, with bullion being sold on par with global prices to a $2.50 premium.

In Singapore, premiums between $1.50-$2.50 were charged.

People were selling gold bars and jewellery to take profit and for liquidity, said Brian Lan, managing director at dealer GoldSilver Central.

Japanese dealers sold bullion on par with global rates to a premium of $0.50.

Comments

Comments are closed.